Usage Statistics for originalhayseed.com

Summary Period: December 2009
Generated 01-Jan-2010 02:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 24953
Total Files 21993
Total Pages 10809
Total Visits 1889
Total KBytes 1433898
Total Unique Sites 607
Total Unique URLs 1905
Total Unique Referrers 319
Total Unique User Agents 321
. Avg Max
Hits per Hour 33 1688
Hits per Day 804 3806
Files per Day 709 2894
Pages per Day 348 972
Visits per Day 60 91
KBytes per Day 46255 813397
Hits by Response Code
Code 200 - OK 21993
Code 206 - Partial Content 39
Code 301 - Moved Permanently 78
Code 304 - Not Modified 1831
Code 400 - Bad Request 9
Code 403 - Forbidden 13
Code 404 - Not Found 989
Code 501 - Not Implemented 1

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 447 1.79% 398 1.81% 68 0.63% 59 3.12% 38 6.26% 12951 0.90%
2 402 1.61% 355 1.61% 119 1.10% 51 2.70% 41 6.75% 11226 0.78%
3 234 0.94% 195 0.89% 57 0.53% 43 2.28% 28 4.61% 3864 0.27%
4 254 1.02% 208 0.95% 100 0.93% 48 2.54% 28 4.61% 7799 0.54%
5 392 1.57% 353 1.61% 81 0.75% 48 2.54% 32 5.27% 7269 0.51%
6 517 2.07% 441 2.01% 141 1.30% 46 2.44% 38 6.26% 8807 0.61%
7 815 3.27% 734 3.34% 478 4.42% 38 2.01% 73 12.03% 19654 1.37%
8 927 3.71% 844 3.84% 521 4.82% 46 2.44% 44 7.25% 23885 1.67%
9 931 3.73% 872 3.96% 573 5.30% 57 3.02% 49 8.07% 26580 1.85%
10 287 1.15% 242 1.10% 47 0.43% 13 0.69% 13 2.14% 8152 0.57%
11 388 1.55% 354 1.61% 135 1.25% 68 3.60% 37 6.10% 14207 0.99%
12 1403 5.62% 1339 6.09% 972 8.99% 76 4.02% 43 7.08% 30444 2.12%
13 844 3.38% 811 3.69% 490 4.53% 65 3.44% 35 5.77% 23737 1.66%
14 633 2.54% 607 2.76% 464 4.29% 68 3.60% 43 7.08% 23387 1.63%
15 956 3.83% 905 4.11% 604 5.59% 57 3.02% 33 5.44% 18646 1.30%
16 1151 4.61% 1102 5.01% 369 3.41% 54 2.86% 48 7.91% 97482 6.80%
17 451 1.81% 391 1.78% 154 1.42% 61 3.23% 38 6.26% 11293 0.79%
18 3806 15.25% 2894 13.16% 735 6.80% 76 4.02% 40 6.59% 813397 56.73%
19 815 3.27% 742 3.37% 284 2.63% 70 3.71% 32 5.27% 21221 1.48%
20 632 2.53% 579 2.63% 157 1.45% 64 3.39% 40 6.59% 26574 1.85%
21 1525 6.11% 1256 5.71% 671 6.21% 76 4.02% 53 8.73% 35954 2.51%
22 653 2.62% 602 2.74% 264 2.44% 74 3.92% 34 5.60% 13520 0.94%
23 555 2.22% 505 2.30% 288 2.66% 74 3.92% 33 5.44% 14942 1.04%
24 800 3.21% 754 3.43% 550 5.09% 74 3.92% 38 6.26% 22060 1.54%
25 1104 4.42% 1048 4.77% 636 5.88% 63 3.34% 38 6.26% 19687 1.37%
26 488 1.96% 327 1.49% 149 1.38% 65 3.44% 35 5.77% 13691 0.95%
27 449 1.80% 402 1.83% 159 1.47% 68 3.60% 38 6.26% 17209 1.20%
28 671 2.69% 622 2.83% 434 4.02% 67 3.55% 50 8.24% 18140 1.27%
29 1010 4.05% 935 4.25% 485 4.49% 91 4.82% 45 7.41% 29865 2.08%
30 462 1.85% 403 1.83% 181 1.67% 63 3.34% 30 4.94% 16335 1.14%
31 951 3.81% 773 3.51% 443 4.10% 72 3.81% 37 6.10% 21919 1.53%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 454 1.82% 12 397 1.81% 5 176 1.63% 2413 74810 5.22%
1 11 362 1.45% 10 325 1.48% 5 183 1.69% 7891 244630 17.06%
2 23 720 2.89% 21 661 3.01% 13 431 3.99% 6353 196954 13.74%
3 78 2444 9.79% 54 1689 7.68% 17 531 4.91% 6824 211533 14.75%
4 71 2225 8.92% 61 1909 8.68% 6 214 1.98% 5678 176029 12.28%
5 24 771 3.09% 20 637 2.90% 11 368 3.40% 686 21266 1.48%
6 31 971 3.89% 26 806 3.66% 18 560 5.18% 573 17768 1.24%
7 38 1180 4.73% 35 1111 5.05% 28 890 8.23% 846 26213 1.83%
8 7 238 0.95% 6 186 0.85% 3 103 0.95% 270 8357 0.58%
9 34 1067 4.28% 31 962 4.37% 10 340 3.15% 1477 45778 3.19%
10 28 884 3.54% 27 837 3.81% 16 504 4.66% 700 21713 1.51%
11 45 1414 5.67% 43 1340 6.09% 31 979 9.06% 974 30191 2.11%
12 40 1268 5.08% 37 1166 5.30% 23 726 6.72% 1187 36795 2.57%
13 37 1148 4.60% 34 1070 4.87% 9 303 2.80% 1031 31961 2.23%
14 19 618 2.48% 17 549 2.50% 6 207 1.92% 760 23554 1.64%
15 21 654 2.62% 19 592 2.69% 10 314 2.90% 939 29121 2.03%
16 38 1189 4.76% 35 1114 5.07% 16 523 4.84% 871 26999 1.88%
17 46 1431 5.73% 40 1262 5.74% 24 753 6.97% 848 26283 1.83%
18 49 1519 6.09% 46 1436 6.53% 23 725 6.71% 1272 39432 2.75%
19 24 761 3.05% 21 676 3.07% 12 399 3.69% 726 22521 1.57%
20 34 1084 4.34% 32 1010 4.59% 10 331 3.06% 1327 41149 2.87%
21 34 1068 4.28% 31 969 4.41% 18 559 5.17% 1210 37503 2.62%
22 25 801 3.21% 22 709 3.22% 10 316 2.92% 884 27397 1.91%
23 22 682 2.73% 18 580 2.64% 12 374 3.46% 514 15941 1.11%

Top 30 of 1905 Total URLs
# Hits KBytes URL
1 4193 16.80% 60340 4.21% /
2 3843 15.40% 58911 4.11% /webalizer/usage_200911.html
3 257 1.03% 2590 0.18% /btw/
4 177 0.71% 9974 0.70% /btw/P1010498.JPG
5 175 0.70% 9965 0.69% /btw/P1010226.JPG
6 172 0.69% 10319 0.72% /btw/P1010227.JPG
7 171 0.69% 15801 1.10% /btw/P1010230.JPG
8 169 0.68% 14557 1.02% /btw/P1010231.JPG
9 169 0.68% 10058 0.70% /btw/P1010238.JPG
10 168 0.67% 10161 0.71% /craigslist/P1010605.JPG
11 167 0.67% 9541 0.67% /btw/P1010237.JPG
12 166 0.67% 10028 0.70% /btw/P1010240.JPG
13 166 0.67% 9584 0.67% /btw/P1010259.JPG
14 166 0.67% 9569 0.67% /btw/P1010556.JPG
15 166 0.67% 9542 0.67% /craigslist/P1010606.JPG
16 165 0.66% 9890 0.69% /btw/P1010236.JPG
17 165 0.66% 9181 0.64% /btw/P1010241.JPG
18 165 0.66% 8693 0.61% /btw/P1010249.JPG
19 165 0.66% 9492 0.66% /btw/P1010506.JPG
20 164 0.66% 9495 0.66% /btw/P1010243.JPG
21 155 0.62% 8918 0.62% /btw/P1010507.JPG
22 155 0.62% 9115 0.64% /btw/P1010508.JPG
23 154 0.62% 9238 0.64% /btw/P1010510.JPG
24 154 0.62% 8836 0.62% /btw/P1010511.JPG
25 153 0.61% 9152 0.64% /btw/P1010509.JPG
26 153 0.61% 8961 0.62% /btw/P1010512.JPG
27 152 0.61% 8383 0.58% /btw/P1010513.JPG
28 151 0.61% 8766 0.61% /btw/P1010501.JPG
29 151 0.61% 8891 0.62% /btw/P1010502.JPG
30 151 0.61% 8861 0.62% /btw/P1010503.JPG

Top 10 of 1905 Total URLs By KBytes
# Hits KBytes URL
1 15 0.06% 176759 12.33% /2noteBook/flock-2.5.5.en-US.win32.exe
2 10 0.04% 134797 9.40% /2noteBook/Ad-AwareAE.exe
3 10 0.04% 129536 9.03% /2noteBook/avira_antivir_personal_en.exe
4 10 0.04% 126241 8.80% /2noteBook/ST_2010.exe
5 10 0.04% 100923 7.04% /2noteBook/zapSetup_91_008_000_en.exe
6 4193 16.80% 60340 4.21% /
7 3843 15.40% 58911 4.11% /webalizer/usage_200911.html
8 10 0.04% 41875 2.92% /2noteBook/ASDSetup.exe
9 171 0.69% 15801 1.10% /btw/P1010230.JPG
10 169 0.68% 14557 1.02% /btw/P1010231.JPG

Top 10 of 217 Total Entry Pages
# Hits Visits URL
1 4193 16.80% 663 36.29% /
2 257 1.03% 223 12.21% /btw/
3 58 0.23% 56 3.07% /webalizer/usage_200912.html
4 70 0.28% 47 2.57% /gl1200/
5 61 0.24% 31 1.70% /dellorto/
6 112 0.45% 28 1.53% /webalizer/usage_200803.html
7 3843 15.40% 17 0.93% /webalizer/usage_200911.html
8 50 0.20% 16 0.88% /webalizer/usage_200808.html
9 29 0.12% 15 0.82% /Argosy/
10 41 0.16% 13 0.71% /1975Argosy/

Top 10 of 226 Total Exit Pages
# Hits Visits URL
1 4193 16.80% 655 35.50% /
2 257 1.03% 215 11.65% /btw/
3 58 0.23% 56 3.04% /webalizer/usage_200912.html
4 61 0.24% 42 2.28% /dellorto/
5 70 0.28% 36 1.95% /gl1200/
6 112 0.45% 28 1.52% /webalizer/usage_200803.html
7 50 0.20% 16 0.87% /webalizer/usage_200808.html
8 3843 15.40% 16 0.87% /webalizer/usage_200911.html
9 29 0.12% 14 0.76% /Argosy/
10 23 0.09% 14 0.76% /java_usps/

Top 30 of 607 Total Sites
# Hits Files KBytes Visits Hostname
1 3837 15.38% 3837 17.45% 58784 4.10% 11 0.58% ns360454.ovh.net
2 2952 11.83% 2088 9.49% 211606 14.76% 2 0.11% p54bb1dde.dip0.t-ipconnect.de
3 1716 6.88% 1716 7.80% 24732 1.72% 146 7.73% 81.177.23.46
4 1619 6.49% 1619 7.36% 23296 1.62% 28 1.48% affiliate5.webair.com
5 551 2.21% 549 2.50% 82541 5.76% 1 0.05% p5ddaae1c.dip.t-dialin.net
6 433 1.74% 230 1.05% 3903 0.27% 234 12.39% spider58.yandex.ru
7 419 1.68% 410 1.86% 5820 0.41% 2 0.11% 212.1.248.17
8 418 1.68% 218 0.99% 2285 0.16% 3 0.16% 76.11.66.192
9 393 1.57% 168 0.76% 5957 0.42% 107 5.66% crawl-66-249-71-19.googlebot.com
10 378 1.51% 313 1.42% 4144 0.29% 228 12.07% b3091068.crawl.yahoo.net
11 237 0.95% 232 1.05% 2616 0.18% 2 0.11% pool-96-254-91-237.tampfl.fios.verizon.net
12 233 0.93% 229 1.04% 2469 0.17% 3 0.16% adsl-074-181-040-115.sip.hsv.bellsouth.net
13 224 0.90% 185 0.84% 3646 0.25% 39 2.06% spider50.yandex.ru
14 221 0.89% 218 0.99% 2277 0.16% 2 0.11% 76.11.64.223
15 219 0.88% 216 0.98% 2265 0.16% 1 0.05% p54bb0c9c.dip0.t-ipconnect.de
16 190 0.76% 151 0.69% 4156 0.29% 1 0.05% pool-74-97-138-125.prvdri.east.verizon.net
17 184 0.74% 184 0.84% 2649 0.18% 22 1.16% janspitse.xs4all.nl
18 183 0.73% 33 0.15% 1876 0.13% 3 0.16% cpe-024-162-251-087.nc.res.rr.com
19 170 0.68% 168 0.76% 1806 0.13% 1 0.05% host671420022167.direcway.com
20 166 0.67% 135 0.61% 7361 0.51% 3 0.16% 218-215-67-144.people.net.au
21 143 0.57% 32 0.15% 999 0.07% 36 1.91% crawl-66-249-71-80.googlebot.com
22 128 0.51% 124 0.56% 1472 0.10% 1 0.05% 137.subnet110-137-134.speedy.telkom.net.id
23 124 0.50% 116 0.53% 1315 0.09% 1 0.05% rrcs-76-79-228-25.west.biz.rr.com
24 113 0.45% 109 0.50% 1186 0.08% 1 0.05% c-98-233-180-174.hsd1.md.comcast.net
25 111 0.44% 109 0.50% 1145 0.08% 1 0.05% pool-71-120-91-83.frstil.dsl-w.verizon.net
26 109 0.44% 107 0.49% 1109 0.08% 1 0.05% 70-57-133-225.albq.qwest.net
27 109 0.44% 107 0.49% 1109 0.08% 1 0.05% c-98-240-96-90.hsd1.tn.comcast.net
28 109 0.44% 107 0.49% 1109 0.08% 1 0.05% mcac1.fanshawec.ca
29 108 0.43% 107 0.49% 1108 0.08% 1 0.05% adsl-76-212-238-249.dsl.yntwoh.sbcglobal.net
30 108 0.43% 107 0.49% 1108 0.08% 1 0.05% blk-7-178-13.eastlink.ca

Top 10 of 607 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 0.22% 54 0.25% 528822 36.88% 0 0.00% 38.105.71.114
2 2952 11.83% 2088 9.49% 211606 14.76% 2 0.11% p54bb1dde.dip0.t-ipconnect.de
3 551 2.21% 549 2.50% 82541 5.76% 1 0.05% p5ddaae1c.dip.t-dialin.net
4 3837 15.38% 3837 17.45% 58784 4.10% 11 0.58% ns360454.ovh.net
5 57 0.23% 57 0.26% 30097 2.10% 1 0.05% 38.105.71.98
6 2 0.01% 2 0.01% 26133 1.82% 0 0.00% 38.105.71.26
7 1716 6.88% 1716 7.80% 24732 1.72% 146 7.73% 81.177.23.46
8 1619 6.49% 1619 7.36% 23296 1.62% 28 1.48% affiliate5.webair.com
9 166 0.67% 135 0.61% 7361 0.51% 3 0.16% 218-215-67-144.people.net.au
10 393 1.57% 168 0.76% 5957 0.42% 107 5.66% crawl-66-249-71-19.googlebot.com

Top 30 of 319 Total Referrers
# Hits Referrer
1 6913 27.70% - (Direct Request)
2 4507 18.06% http://originalhayseed.com/btw/
3 3355 13.45% http://originalhayseed.com/gl1200/
4 780 3.13% http://originalhayseed.com/dellorto/
5 698 2.80% http://www.cam-gay.kom.pl
6 698 2.80% http://www.cam-gratis.ltd.pl
7 697 2.79% http://bizuteria-artystyczna.kom.pl
8 522 2.09% http://www.buyviagracheapcialisorderlevitra.com/
9 352 1.41% http://69.49.233.28/dellorto/index.html
10 349 1.40% http://katalog.bizukatalog.pl
11 349 1.40% http://www.chatear-sexo.int.pl
12 349 1.40% http://www.filmiki.trendygaleria.pl/
13 349 1.40% http://www.movies.black-shemale-sex.com/
14 348 1.39% http://www.zaplecz.bigtitsrocks.com/
15 254 1.02% http://www.google.com/search
16 232 0.93% http://viagra.telehost.biz/
17 203 0.81% http://www.onlinepharmacyhost.com/
18 184 0.74% http://viagra-cialis.freehostp.com/sitemap.htm
19 158 0.63% http://open24h.mediaplace.biz/sitemap.htm
20 155 0.62% http://xxx.toprevenue.net/spages/pornstars/
21 126 0.50% http://originalhayseed.com/
22 125 0.50% http://cialisviagra.onlinehostlocation.com/sitemap.htm
23 113 0.45% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
24 109 0.44% http://fisting.toprevenue.net/
25 101 0.40% http://pharmacy.onlinehostlocation.com/sitemap.htm
26 83 0.33% http://bit.ly/xxx88webpages
27 81 0.32% http://ass-parade.assfuckdolls.com/ass-parade
28 81 0.32% http://ed-pills.mediaplace.biz/
29 80 0.32% http://bit.ly/8KBJ7V
30 75 0.30% http://hot-ass.assfuckdolls.com/hot-ass

Top 20 of 133 Total Search Strings
# Hits Search String
1 77 27.21% girls fisting lesbian pussy fisting lesbian anal fisting
2 25 8.83% double fisting extreme fisting teen fisting ass fisting
3 25 8.83% online pharmacy without prescription
4 5 1.77% vw trike
5 5 1.77% vw trikes
6 3 1.06% gl1200
7 3 1.06% kadron carburetor
8 3 1.06% vw trike kit
9 3 1.06% vw trike parts
10 2 0.71% corvair engine vw beetle
11 2 0.71% corvair holley
12 2 0.71% dual carbs for vw bug for sale
13 2 0.71% gl1200 standard parts
14 2 0.71% index of parent directory .jpg lisa/
15 2 0.71% r1200st for sale
16 2 0.71% vw conversion
17 2 0.71% vw trike kits for sale
18 2 0.71% vw trike shop
19 2 0.71% vw trikes for sale
20 1 0.35% 147.239.4.22

Top 15 of 321 Total User Agents
# Hits User Agent
1 2731 10.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
2 1315 5.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 786 3.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 670 2.69% Yandex/1.01.001 (compatible; Win16; I)
5 651 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
6 568 2.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.5) Geck
7 518 2.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 495 1.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 441 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N
10 430 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 401 1.61% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 362 1.45% Googlebot-Image/1.0
13 359 1.44% Mozilla/2.0 (compatible; MS FrontPage 4.0)
14 308 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 282 1.13% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) G

Usage by Country for December 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 9375 37.57% 9021 41.02% 320297 22.34% Network
2 4745 19.02% 4357 19.81% 678736 47.34% Unresolved/Unknown
3 4383 17.57% 3486 15.85% 111017 7.74% US Commercial
4 3199 12.82% 2328 10.59% 217039 15.14% Germany
5 943 3.78% 663 3.01% 14603 1.02% Russian Federation
6 433 1.74% 422 1.92% 14187 0.99% Canada
7 300 1.20% 294 1.34% 9089 0.63% Netherlands
8 274 1.10% 238 1.08% 13327 0.93% Australia
9 128 0.51% 124 0.56% 1472 0.10% Indonesia
10 117 0.47% 114 0.52% 6545 0.46% Mexico
11 114 0.46% 114 0.52% 276 0.02% Israel
12 111 0.44% 109 0.50% 5841 0.41% US Government
13 91 0.36% 88 0.40% 5286 0.37% Poland
14 88 0.35% 87 0.40% 5272 0.37% Denmark
15 86 0.34% 84 0.38% 4395 0.31% Malaysia
16 79 0.32% 78 0.35% 4288 0.30% Lithuania
17 79 0.32% 76 0.35% 4244 0.30% Norway
18 78 0.31% 73 0.33% 3734 0.26% Brazil
19 63 0.25% 62 0.28% 3591 0.25% South Africa
20 60 0.24% 58 0.26% 3517 0.25% Croatia (Hrvatska)
21 44 0.18% 43 0.20% 2409 0.17% New Zealand (Aotearoa)
22 31 0.12% 1 0.00% 72 0.01% Japan
23 30 0.12% 29 0.13% 1758 0.12% United Kingdom
24 30 0.12% 29 0.13% 1758 0.12% United States
25 18 0.07% 18 0.08% 55 0.00% Bahamas
26 10 0.04% 8 0.04% 297 0.02% Hungary
27 10 0.04% 1 0.00% 24 0.00% Italy
28 9 0.04% 9 0.04% 130 0.01% Thailand
29 6 0.02% 5 0.02% 201 0.01% Greece
30 6 0.02% 3 0.01% 48 0.00% Seychelles


Generated by Webalizer Version 2.01