Usage Statistics for originalhayseed.com

Summary Period: September 2009
Generated 01-Oct-2009 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 31124
Total Files 22637
Total Pages 7633
Total Visits 1565
Total KBytes 976757
Total Unique Sites 1000
Total Unique URLs 3479
Total Unique Referrers 626
Total Unique User Agents 257
. Avg Max
Hits per Hour 43 577
Hits per Day 1037 2220
Files per Day 754 1791
Pages per Day 254 1714
Visits per Day 52 80
KBytes per Day 32559 99812
Hits by Response Code
Code 200 - OK 22637
Code 206 - Partial Content 33
Code 301 - Moved Permanently 141
Code 304 - Not Modified 6732
Code 400 - Bad Request 6
Code 403 - Forbidden 7
Code 404 - Not Found 1556
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 5
Code 501 - Not Implemented 2

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 1014 3.26% 953 4.21% 767 10.05% 59 3.77% 52 5.20% 99812 10.22%
2 1062 3.41% 895 3.95% 436 5.71% 60 3.83% 55 5.50% 23870 2.44%
3 2220 7.13% 1791 7.91% 1714 22.46% 40 2.56% 40 4.00% 25553 2.62%
4 225 0.72% 175 0.77% 66 0.86% 51 3.26% 35 3.50% 7455 0.76%
5 255 0.82% 192 0.85% 101 1.32% 60 3.83% 47 4.70% 18551 1.90%
6 443 1.42% 389 1.72% 147 1.93% 42 2.68% 49 4.90% 11173 1.14%
7 1174 3.77% 423 1.87% 99 1.30% 46 2.94% 40 4.00% 34273 3.51%
8 762 2.45% 527 2.33% 105 1.38% 65 4.15% 50 5.00% 19457 1.99%
9 814 2.62% 451 1.99% 77 1.01% 52 3.32% 48 4.80% 19985 2.05%
10 1114 3.58% 699 3.09% 179 2.35% 54 3.45% 56 5.60% 19637 2.01%
11 1445 4.64% 744 3.29% 115 1.51% 59 3.77% 38 3.80% 23227 2.38%
12 1064 3.42% 419 1.85% 65 0.85% 45 2.88% 65 6.50% 18585 1.90%
13 1624 5.22% 1295 5.72% 467 6.12% 57 3.64% 59 5.90% 52327 5.36%
14 1084 3.48% 515 2.28% 65 0.85% 51 3.26% 56 5.60% 24998 2.56%
15 857 2.75% 698 3.08% 63 0.83% 52 3.32% 129 12.90% 28890 2.96%
16 740 2.38% 527 2.33% 92 1.21% 64 4.09% 55 5.50% 25486 2.61%
17 418 1.34% 322 1.42% 71 0.93% 48 3.07% 43 4.30% 16224 1.66%
18 608 1.95% 512 2.26% 177 2.32% 60 3.83% 41 4.10% 18744 1.92%
19 553 1.78% 457 2.02% 80 1.05% 44 2.81% 49 4.90% 22909 2.35%
20 706 2.27% 568 2.51% 391 5.12% 35 2.24% 27 2.70% 17150 1.76%
21 1629 5.23% 1501 6.63% 455 5.96% 58 3.71% 46 4.60% 55456 5.68%
22 1351 4.34% 1149 5.08% 441 5.78% 55 3.51% 58 5.80% 34299 3.51%
23 457 1.47% 397 1.75% 45 0.59% 40 2.56% 43 4.30% 14898 1.53%
24 315 1.01% 235 1.04% 34 0.45% 29 1.85% 29 2.90% 13208 1.35%
25 1629 5.23% 992 4.38% 428 5.61% 56 3.58% 40 4.00% 39672 4.06%
26 1636 5.26% 908 4.01% 109 1.43% 80 5.11% 74 7.40% 72858 7.46%
27 1957 6.29% 1468 6.48% 68 0.89% 53 3.39% 56 5.60% 71396 7.31%
28 1529 4.91% 1413 6.24% 393 5.15% 40 2.56% 81 8.10% 53644 5.49%
29 1387 4.46% 1156 5.11% 263 3.45% 56 3.58% 67 6.70% 48369 4.95%
30 1052 3.38% 866 3.83% 120 1.57% 55 3.51% 90 9.00% 44651 4.57%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 631 2.03% 16 497 2.20% 5 169 2.21% 458 13730 1.41%
1 14 430 1.38% 11 353 1.56% 2 68 0.89% 683 20504 2.10%
2 8 249 0.80% 6 189 0.83% 2 69 0.90% 301 9020 0.92%
3 12 382 1.23% 9 274 1.21% 5 168 2.20% 325 9741 1.00%
4 51 1545 4.96% 46 1400 6.18% 39 1199 15.71% 1047 31423 3.22%
5 33 996 3.20% 24 724 3.20% 17 534 7.00% 824 24733 2.53%
6 52 1589 5.11% 34 1034 4.57% 21 649 8.50% 1060 31804 3.26%
7 29 879 2.82% 24 722 3.19% 8 263 3.45% 1018 30547 3.13%
8 86 2593 8.33% 65 1966 8.68% 34 1021 13.38% 2064 61908 6.34%
9 55 1677 5.39% 44 1336 5.90% 19 595 7.80% 1491 44724 4.58%
10 62 1867 6.00% 39 1192 5.27% 9 287 3.76% 1346 40381 4.13%
11 48 1462 4.70% 33 1008 4.45% 11 356 4.66% 1366 40967 4.19%
12 83 2493 8.01% 50 1502 6.64% 14 446 5.84% 2089 62669 6.42%
13 49 1487 4.78% 35 1060 4.68% 8 244 3.20% 1368 41030 4.20%
14 51 1539 4.94% 23 705 3.11% 3 93 1.22% 1084 32535 3.33%
15 53 1603 5.15% 43 1304 5.76% 16 483 6.33% 1634 49033 5.02%
16 45 1361 4.37% 32 977 4.32% 7 219 2.87% 4319 129576 13.27%
17 41 1233 3.96% 26 802 3.54% 3 102 1.34% 1272 38156 3.91%
18 26 805 2.59% 19 570 2.52% 3 98 1.28% 1156 34691 3.55%
19 66 1987 6.38% 48 1456 6.43% 3 113 1.48% 1783 53477 5.47%
20 50 1500 4.82% 34 1045 4.62% 3 104 1.36% 1715 51437 5.27%
21 35 1067 3.43% 31 958 4.23% 3 110 1.44% 1172 35160 3.60%
22 35 1078 3.46% 32 973 4.30% 4 130 1.70% 1817 54508 5.58%
23 22 671 2.16% 19 590 2.61% 3 113 1.48% 1167 35003 3.58%

Top 30 of 3479 Total URLs
# Hits KBytes URL
1 1808 5.81% 31404 3.22% /webalizer/usage_200909.html
2 1051 3.38% 15072 1.54% /webalizer/usage_200908.html
3 841 2.70% 11491 1.18% /
4 453 1.46% 13861 1.42% /btw/P1010218.JPG
5 412 1.32% 6257 0.64% /temp/LoadingPix.jpg
6 410 1.32% 12507 1.28% /btw/P1010219.JPG
7 341 1.10% 3200 0.33% /btw/
8 339 1.09% 11631 1.19% /btw/P1010236.JPG
9 335 1.08% 11523 1.18% /btw/P1010226.JPG
10 335 1.08% 12178 1.25% /btw/P1010227.JPG
11 334 1.07% 17683 1.81% /btw/P1010228.JPG
12 333 1.07% 17867 1.83% /btw/P1010229.JPG
13 332 1.07% 18642 1.91% /btw/P1010230.JPG
14 331 1.06% 17051 1.75% /btw/P1010231.JPG
15 331 1.06% 9575 0.98% /btw/P1010249.JPG
16 331 1.06% 10183 1.04% /btw/P1010251.JPG
17 328 1.05% 12099 1.24% /btw/P1010240.JPG
18 327 1.05% 11466 1.17% /btw/P1010237.JPG
19 327 1.05% 11906 1.22% /btw/P1010238.JPG
20 325 1.04% 11010 1.13% /btw/P1010241.JPG
21 324 1.04% 11437 1.17% /btw/P1010243.JPG
22 316 1.02% 11614 1.19% /btw/P1010242.JPG
23 304 0.98% 12029 1.23% /craigslist/P1010605.JPG
24 304 0.98% 11451 1.17% /craigslist/P1010606.JPG
25 251 0.81% 10157 1.04% /btw/P1010259.JPG
26 246 0.79% 3518 0.36% /LoadingPix.jpg
27 238 0.76% 7817 0.80% /btw/P1010247.JPG
28 208 0.67% 6724 0.69% /btw/P1010239.JPG
29 207 0.67% 6128 0.63% /btw/P1010220.JPG
30 198 0.64% 5991 0.61% /btw/P1010221.JPG

Top 10 of 3479 Total URLs By KBytes
# Hits KBytes URL
1 1808 5.81% 31404 3.22% /webalizer/usage_200909.html
2 2 0.01% 31072 3.18% /misc_pictures/100_1392.MOV
3 332 1.07% 18642 1.91% /btw/P1010230.JPG
4 333 1.07% 17867 1.83% /btw/P1010229.JPG
5 334 1.07% 17683 1.81% /btw/P1010228.JPG
6 331 1.06% 17051 1.75% /btw/P1010231.JPG
7 1051 3.38% 15072 1.54% /webalizer/usage_200908.html
8 453 1.46% 13861 1.42% /btw/P1010218.JPG
9 1 0.00% 13288 1.36% /Lisa/2009-02-06/100_2649.mov
10 1 0.00% 12859 1.32% /Lisa/2009-02-06/100_2641.mov

Top 10 of 406 Total Entry Pages
# Hits Visits URL
1 341 1.10% 279 19.36% /btw/
2 841 2.70% 249 17.28% /
3 76 0.24% 58 4.02% /gl1200/
4 1808 5.81% 52 3.61% /webalizer/usage_200909.html
5 36 0.12% 12 0.83% /Argosy/
6 33 0.11% 11 0.76% /1975Argosy/
7 10 0.03% 9 0.62% /gl1200/engn/alternator.html
8 13 0.04% 9 0.62% /modlogan/
9 25 0.08% 7 0.49% /dogs/
10 8 0.03% 7 0.49% /modlogan/m_usage_200904_001_001.html

Top 10 of 411 Total Exit Pages
# Hits Visits URL
1 341 1.10% 281 18.82% /btw/
2 841 2.70% 240 16.08% /
3 1808 5.81% 59 3.95% /webalizer/usage_200909.html
4 76 0.24% 32 2.14% /gl1200/
5 36 0.12% 14 0.94% /Argosy/
6 33 0.11% 12 0.80% /1975Argosy/
7 13 0.04% 9 0.60% /modlogan/
8 25 0.08% 8 0.54% /dogs/
9 10 0.03% 8 0.54% /gl1200/engn/alternator.html
10 15 0.05% 8 0.54% /webalizer/

Top 30 of 1000 Total Sites
# Hits Files KBytes Visits Hostname
1 5111 16.42% 555 2.45% 31782 3.25% 73 4.66% cpe-024-162-251-087.nc.res.rr.com
2 2791 8.97% 2791 12.33% 38812 3.97% 7 0.45% ns360454.ovh.net
3 1691 5.43% 1420 6.27% 15473 1.58% 1 0.06% 67.228.4.194-static.reverse.softlayer.com
4 1166 3.75% 468 2.07% 6217 0.64% 6 0.38% 207-172-50-243.c3-0.eas-ubr13.atw-eas.pa.cable.rcn.com
5 625 2.01% 431 1.90% 40014 4.10% 106 6.77% crawl-66-249-68-85.googlebot.com
6 507 1.63% 419 1.85% 45946 4.70% 51 3.26% crawl-66-249-71-8.googlebot.com
7 455 1.46% 207 0.91% 15251 1.56% 98 6.26% crawl-66-249-71-54.googlebot.com
8 444 1.43% 398 1.76% 28603 2.93% 112 7.16% crawl-66-249-67-51.googlebot.com
9 412 1.32% 398 1.76% 22661 2.32% 1 0.06% 72.54.204.153
10 327 1.05% 246 1.09% 10198 1.04% 25 1.60% crawl-66-249-71-11.googlebot.com
11 300 0.96% 296 1.31% 3693 0.38% 1 0.06% 66.150.224.245
12 272 0.87% 211 0.93% 11640 1.19% 52 3.32% crawl-66-249-67-118.googlebot.com
13 256 0.82% 239 1.06% 2754 0.28% 3 0.19% 70-58-118-63.phnx.qwest.net
14 229 0.74% 222 0.98% 2390 0.24% 2 0.13% 0x50c639aa.hrnxx5.dynamic.dsl.tele.dk
15 222 0.71% 112 0.49% 1181 0.12% 1 0.06% 5377b71d.adsl.wanadoo.nl
16 218 0.70% 109 0.48% 1154 0.12% 1 0.06% adsl-074-236-253-118.sip.owb.bellsouth.net
17 216 0.69% 214 0.95% 2216 0.23% 2 0.13% adsl-76-212-225-60.dsl.yntwoh.sbcglobal.net
18 212 0.68% 212 0.94% 3488 0.36% 0 0.00% 95.211.83.74
19 193 0.62% 190 0.84% 20690 2.12% 1 0.06% 75-121-74-236.dyn.centurytel.net
20 164 0.53% 164 0.72% 8626 0.88% 0 0.00% pool-68-237-38-162.ny325.east.verizon.net
21 162 0.52% 146 0.64% 92346 9.45% 38 2.43% crawl-66-249-65-72.googlebot.com
22 152 0.49% 114 0.50% 6893 0.71% 3 0.19% 207.140.171.128
23 144 0.46% 143 0.63% 6798 0.70% 1 0.06% adsl-70-233-232-233.dsl.okcyok.sbcglobal.net
24 138 0.44% 135 0.60% 1508 0.15% 1 0.06% adsl-76-241-102-57.dsl.bcvloh.sbcglobal.net
25 131 0.42% 127 0.56% 1755 0.18% 1 0.06% 3809ds1-abv.0.fullrate.dk
26 126 0.40% 120 0.53% 1298 0.13% 1 0.06% c-98-226-67-96.hsd1.il.comcast.net
27 126 0.40% 32 0.14% 2014 0.21% 3 0.19% h185.95.17.98.dynamic.ip.windstream.net
28 123 0.40% 114 0.50% 1263 0.13% 1 0.06% adsl-75-46-88-232.dsl.ipltin.sbcglobal.net
29 119 0.38% 92 0.41% 5829 0.60% 4 0.26% 24-151-163-159.dhcp.kgpt.tn.charter.com
30 118 0.38% 118 0.52% 43 0.00% 1 0.06% hlf330027.crawl.yahoo.net

Top 10 of 1000 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 162 0.52% 146 0.64% 92346 9.45% 38 2.43% crawl-66-249-65-72.googlebot.com
2 507 1.63% 419 1.85% 45946 4.70% 51 3.26% crawl-66-249-71-8.googlebot.com
3 625 2.01% 431 1.90% 40014 4.10% 106 6.77% crawl-66-249-68-85.googlebot.com
4 2791 8.97% 2791 12.33% 38812 3.97% 7 0.45% ns360454.ovh.net
5 5111 16.42% 555 2.45% 31782 3.25% 73 4.66% cpe-024-162-251-087.nc.res.rr.com
6 444 1.43% 398 1.76% 28603 2.93% 112 7.16% crawl-66-249-67-51.googlebot.com
7 412 1.32% 398 1.76% 22661 2.32% 1 0.06% 72.54.204.153
8 193 0.62% 190 0.84% 20690 2.12% 1 0.06% 75-121-74-236.dyn.centurytel.net
9 1691 5.43% 1420 6.27% 15473 1.58% 1 0.06% 67.228.4.194-static.reverse.softlayer.com
10 455 1.46% 207 0.91% 15251 1.56% 98 6.26% crawl-66-249-71-54.googlebot.com

Top 30 of 626 Total Referrers
# Hits Referrer
1 8746 28.10% - (Direct Request)
2 7960 25.58% http://originalhayseed.com/btw/
3 4043 12.99% http://originalhayseed.com/gl1200/
4 1335 4.29% http://vi.ebaydesc.com/ebaymotors/ws/eBayISAPI.dll
5 784 2.52% http://www.originalhayseed.com/gl1200/
6 698 2.24% http://naszyjnik.ltd.pl
7 698 2.24% http://www.mini.bizukatalog.pl
8 349 1.12% http://bizuteria-slubna.ltd.pl
9 349 1.12% http://videoo.int.pl
10 349 1.12% http://www.colia.pl
11 348 1.12% http://katalog.bizukatalog.pl
12 295 0.95% http://vi.ebaydesc.com/ws/eBayISAPI.dll
13 266 0.85% http://originalhayseed.com/
14 237 0.76% http://71.18.172.132/gl1200/
15 201 0.65% http://www.originalhayseed.com/btw/
16 154 0.49% http://btw-trikers.org/uploads/classifieds/clad_show.php
17 140 0.45% http://clickbankmart.com/z15q1eo.html
18 132 0.42% http://www.originalhayseed.com/
19 118 0.38% http://cgi.ebay.com/ebaymotors/ws/eBayISAPI.dll
20 100 0.32% http://e-miroku.jp/attach/files/new1584.htm
21 100 0.32% http://hiv.gov.gy/tmp/files/article1273.html
22 100 0.32% http://psychicenergies.com/linkmachine/images/pics/article-1685.htm
23 100 0.32% http://xacnrfum.michikusa.jp/article611.html
24 99 0.32% http://pro-showitu.com/galeria/adm/mini/icons/page825.html
25 65 0.21% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll
26 47 0.15% http://cgi.ebay.com/Intercont-SJW-2-Parts-Cleaner_W0QQitemZ290349294937QQcmdZViewItemQQptZLH_DefaultDomain_0
27 47 0.15% http://originalhayseed.com/temp/
28 46 0.15% http://raleigh.craigslist.org/pts/1393136401.html
29 44 0.14% http://originalhayseed.com/VW_trikes/
30 42 0.13% http://www.mrstiff.com

Top 20 of 39 Total Search Strings
# Hits Search String
1 3 6.82% index of / lisa06 .jpg
2 2 4.55% 18300-ml8-671
3 2 4.55% 19221-mg9-000
4 2 4.55% coolingfan gl1200
5 1 2.27% 16010-mg9-951
6 1 2.27% 16120 mg9 951
7 1 2.27% 17135-mg9-951
8 1 2.27% 30/31pict
9 1 2.27% 33701-463-671
10 1 2.27% 35200-mg9-671
11 1 2.27% 35200-mg9-771
12 1 2.27% 37240-mg9-771
13 1 2.27% 52484-292-000
14 1 2.27% 52611-mg9-671
15 1 2.27% 95709-03bga
16 1 2.27% bmw 46637694533
17 1 2.27% bmw 49 liter top case for sale
18 1 2.27% gl1200 #64214-mg9-770za.
19 1 2.27% gl1200 body parts
20 1 2.27% gl1200 carb hose

Top 15 of 257 Total User Agents
# Hits User Agent
1 4289 13.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12)
2 2450 7.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 2183 7.01% Googlebot-Image/1.0
4 1691 5.43% Mozilla/5.0 (compatible; heritrix/1.14.3 +http://www.accelobo
5 1394 4.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 1142 3.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
7 1132 3.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
8 1078 3.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 951 3.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 938 3.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 891 2.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 511 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
13 480 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
14 394 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 346 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for September 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 15652 50.29% 8515 37.62% 471500 48.27% US Commercial
2 10618 34.12% 9805 43.31% 354826 36.33% Network
3 3241 10.41% 2959 13.07% 110462 11.31% Unresolved/Unknown
4 360 1.16% 349 1.54% 4145 0.42% Denmark
5 289 0.93% 179 0.79% 6466 0.66% Netherlands
6 130 0.42% 91 0.40% 5248 0.54% Canada
7 124 0.40% 115 0.51% 1205 0.12% United Kingdom
8 118 0.38% 116 0.51% 1441 0.15% Non-Profit Organization
9 118 0.38% 118 0.52% 2364 0.24% Mexico
10 101 0.32% 101 0.45% 1378 0.14% Colombia
11 66 0.21% 59 0.26% 3665 0.38% US Government
12 45 0.14% 41 0.18% 2683 0.27% Germany
13 41 0.13% 33 0.15% 1887 0.19% US Military
14 39 0.13% 32 0.14% 3523 0.36% France
15 32 0.10% 31 0.14% 2001 0.20% Estonia
16 20 0.06% 17 0.08% 362 0.04% Poland
17 19 0.06% 18 0.08% 715 0.07% United States
18 17 0.05% 16 0.07% 775 0.08% Australia
19 16 0.05% 15 0.07% 41 0.00% Russian Federation
20 9 0.03% 0 0.00% 5 0.00% Chile
21 8 0.03% 8 0.04% 59 0.01% US Educational
22 8 0.03% 8 0.04% 401 0.04% Old style Arpanet (arpa)
23 8 0.03% 8 0.04% 320 0.03% Hungary
24 7 0.02% 5 0.02% 37 0.00% Czech Republic
25 7 0.02% 7 0.03% 332 0.03% Japan
26 5 0.02% 5 0.02% 185 0.02% Brazil
27 5 0.02% 5 0.02% 340 0.03% Mauritius
28 5 0.02% 2 0.01% 37 0.00% Norway
29 4 0.01% 3 0.01% 8 0.00% Saudi Arabia
30 4 0.01% 2 0.01% 31 0.00% Seychelles


Generated by Webalizer Version 2.01