Usage Statistics for originalhayseed.com

Summary Period: June 2009
Generated 01-Jul-2009 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 33555
Total Files 28957
Total Pages 16893
Total Visits 2583
Total KBytes 523815
Total Unique Sites 966
Total Unique URLs 3508
Total Unique Referrers 349
Total Unique User Agents 313
. Avg Max
Hits per Hour 46 1149
Hits per Day 1118 3283
Files per Day 965 2650
Pages per Day 563 1502
Visits per Day 86 223
KBytes per Day 17460 58548
Hits by Response Code
Code 200 - OK 28957
Code 206 - Partial Content 68
Code 301 - Moved Permanently 152
Code 304 - Not Modified 1240
Code 400 - Bad Request 111
Code 403 - Forbidden 10
Code 404 - Not Found 3009
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 6
Code 501 - Not Implemented 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 1782 5.31% 1150 3.97% 620 3.67% 78 3.02% 211 21.84% 22289 4.26%
2 798 2.38% 706 2.44% 223 1.32% 46 1.78% 66 6.83% 11904 2.27%
3 1213 3.61% 1024 3.54% 410 2.43% 54 2.09% 61 6.31% 20840 3.98%
4 921 2.74% 806 2.78% 329 1.95% 95 3.68% 80 8.28% 17467 3.33%
5 1219 3.63% 1162 4.01% 642 3.80% 157 6.08% 90 9.32% 16715 3.19%
6 3283 9.78% 2650 9.15% 1502 8.89% 119 4.61% 96 9.94% 58548 11.18%
7 618 1.84% 559 1.93% 275 1.63% 45 1.74% 55 5.69% 13124 2.51%
8 653 1.95% 574 1.98% 238 1.41% 49 1.90% 89 9.21% 14255 2.72%
9 1701 5.07% 1396 4.82% 841 4.98% 115 4.45% 186 19.25% 36676 7.00%
10 1248 3.72% 1187 4.10% 613 3.63% 86 3.33% 60 6.21% 22791 4.35%
11 1381 4.12% 1212 4.19% 463 2.74% 79 3.06% 60 6.21% 18061 3.45%
12 824 2.46% 754 2.60% 299 1.77% 53 2.05% 57 5.90% 12388 2.37%
13 943 2.81% 872 3.01% 294 1.74% 57 2.21% 49 5.07% 14312 2.73%
14 878 2.62% 802 2.77% 309 1.83% 52 2.01% 56 5.80% 10688 2.04%
15 550 1.64% 438 1.51% 437 2.59% 51 1.97% 40 4.14% 7863 1.50%
16 429 1.28% 354 1.22% 329 1.95% 67 2.59% 33 3.42% 17210 3.29%
17 987 2.94% 729 2.52% 562 3.33% 67 2.59% 36 3.73% 14383 2.75%
18 951 2.83% 887 3.06% 631 3.74% 149 5.77% 43 4.45% 12532 2.39%
19 2100 6.26% 1886 6.51% 1437 8.51% 160 6.19% 38 3.93% 28232 5.39%
20 1074 3.20% 1033 3.57% 975 5.77% 121 4.68% 36 3.73% 15175 2.90%
21 939 2.80% 812 2.80% 531 3.14% 110 4.26% 67 6.94% 11266 2.15%
22 666 1.98% 612 2.11% 360 2.13% 50 1.94% 29 3.00% 11518 2.20%
23 1038 3.09% 990 3.42% 581 3.44% 136 5.27% 43 4.45% 15121 2.89%
24 1224 3.65% 1053 3.64% 558 3.30% 90 3.48% 46 4.76% 15339 2.93%
25 524 1.56% 480 1.66% 433 2.56% 47 1.82% 27 2.80% 16225 3.10%
26 1095 3.26% 958 3.31% 660 3.91% 63 2.44% 31 3.21% 13030 2.49%
27 1291 3.85% 866 2.99% 144 0.85% 62 2.40% 25 2.59% 19323 3.69%
28 910 2.71% 843 2.91% 440 2.60% 72 2.79% 46 4.76% 15742 3.01%
29 1595 4.75% 1503 5.19% 1419 8.40% 223 8.63% 86 8.90% 12502 2.39%
30 720 2.15% 659 2.28% 338 2.00% 70 2.71% 69 7.14% 8296 1.58%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 822 2.45% 24 745 2.57% 14 429 2.54% 427 12805 2.44%
1 68 2046 6.10% 62 1866 6.44% 27 813 4.81% 1524 45720 8.73%
2 63 1919 5.72% 47 1414 4.88% 39 1197 7.09% 901 27030 5.16%
3 24 749 2.23% 21 650 2.24% 15 476 2.82% 358 10755 2.05%
4 37 1114 3.32% 34 1040 3.59% 26 807 4.78% 559 16779 3.20%
5 33 1000 2.98% 29 874 3.02% 17 528 3.13% 767 23019 4.39%
6 36 1089 3.25% 32 987 3.41% 24 739 4.37% 526 15774 3.01%
7 41 1259 3.75% 35 1056 3.65% 18 554 3.28% 1195 35835 6.84%
8 52 1570 4.68% 47 1431 4.94% 26 785 4.65% 728 21835 4.17%
9 49 1478 4.40% 43 1309 4.52% 14 446 2.64% 709 21284 4.06%
10 57 1718 5.12% 46 1396 4.82% 26 809 4.79% 651 19520 3.73%
11 43 1301 3.88% 35 1079 3.73% 21 634 3.75% 697 20903 3.99%
12 67 2018 6.01% 53 1605 5.54% 37 1132 6.70% 806 24172 4.61%
13 44 1336 3.98% 38 1146 3.96% 22 687 4.07% 692 20749 3.96%
14 29 876 2.61% 24 743 2.57% 18 564 3.34% 527 15803 3.02%
15 42 1268 3.78% 38 1144 3.95% 15 474 2.81% 659 19762 3.77%
16 41 1236 3.68% 37 1121 3.87% 13 416 2.46% 569 17056 3.26%
17 76 2280 6.79% 69 2074 7.16% 26 801 4.74% 1144 34323 6.55%
18 72 2171 6.47% 56 1688 5.83% 40 1229 7.28% 861 25819 4.93%
19 52 1574 4.69% 49 1487 5.14% 29 870 5.15% 671 20115 3.84%
20 33 992 2.96% 29 877 3.03% 15 462 2.73% 714 21425 4.09%
21 35 1072 3.19% 32 970 3.35% 20 611 3.62% 620 18612 3.55%
22 44 1347 4.01% 36 1105 3.82% 20 614 3.63% 670 20105 3.84%
23 44 1320 3.93% 38 1150 3.97% 27 816 4.83% 487 14613 2.79%

Top 30 of 3508 Total URLs
# Hits KBytes URL
1 12087 36.02% 121949 23.28% /
2 789 2.35% 20110 3.84% /webalizer/usage_200906.html
3 352 1.05% 4772 0.91% /temp/LoadingPix.jpg
4 155 0.46% 2330 0.44% /LoadingPix.jpg
5 150 0.45% 3225 0.62% /gauges/100_0313.JPG
6 138 0.41% 3632 0.69% /gauges/100_cp8211Face.JPG
7 125 0.37% 3242 0.62% /gauges/100_cp8212Face.JPG
8 118 0.35% 5548 1.06% /gauges/100_CP8211contents.JPG
9 116 0.35% 3015 0.58% /gl1200/
10 107 0.32% 3232 0.62% /gauges/100_883204Face.JPG
11 104 0.31% 4022 0.77% /gauges/100_883204contents.JPG
12 100 0.30% 4504 0.86% /gauges/100_cp8212contents.JPG
13 100 0.30% 1228 0.23% http://originalhayseed.com
14 94 0.28% 990 0.19% /gl1200/body/fairing.jpg
15 94 0.28% 1112 0.21% /gl1200/body/faux_tank_int_asp.jpg
16 93 0.28% 1140 0.22% /gl1200/body/fairing_ltd_SEi_87asp.jpg
17 92 0.27% 1087 0.21% /gl1200/body/faux_tank.jpg
18 92 0.27% 1063 0.20% /gl1200/body/faux_tank_ltd_SEi_87asp.jpg
19 91 0.27% 547 0.10% /gl1200/body/front_fender.jpg
20 90 0.27% 851 0.16% /gl1200/body/pockets_AirDucks.jpg
21 90 0.27% 808 0.15% /gl1200/elec/air_dryer.jpg
22 90 0.27% 836 0.16% /gl1200/elec/air_valve.jpg
23 90 0.27% 784 0.15% /gl1200/elec/cooling_fan.jpg
24 89 0.27% 770 0.15% /gl1200/body/rear_fender_int_asp.jpg
25 89 0.27% 1053 0.20% /gl1200/body/trunk.jpg
26 88 0.26% 1095 0.21% /gl1200/body/saddlebags.jpg
27 88 0.26% 758 0.14% /gl1200/body/seat.jpg
28 88 0.26% 841 0.16% /gl1200/body/side_covers.jpg
29 88 0.26% 795 0.15% /gl1200/elec/air_pump.jpg
30 88 0.26% 1015 0.19% /gl1200/elec/battey.jpg

Top 10 of 3508 Total URLs By KBytes
# Hits KBytes URL
1 12087 36.02% 121949 23.28% /
2 789 2.35% 20110 3.84% /webalizer/usage_200906.html
3 118 0.35% 5548 1.06% /gauges/100_CP8211contents.JPG
4 3 0.01% 5542 1.06% /plate.bmp
5 352 1.05% 4772 0.91% /temp/LoadingPix.jpg
6 100 0.30% 4504 0.86% /gauges/100_cp8212contents.JPG
7 3 0.01% 4138 0.79% /misc_pictures/100_0228.JPG
8 104 0.31% 4022 0.77% /gauges/100_883204contents.JPG
9 138 0.41% 3632 0.69% /gauges/100_cp8211Face.JPG
10 125 0.37% 3242 0.62% /gauges/100_cp8212Face.JPG

Top 10 of 468 Total Entry Pages
# Hits Visits URL
1 12087 36.02% 1225 50.37% /
2 116 0.35% 87 3.58% /gl1200/
3 789 2.35% 68 2.80% /webalizer/usage_200906.html
4 33 0.10% 16 0.66% /Lisa/
5 29 0.09% 15 0.62% /pending/
6 22 0.07% 14 0.58% /1975Argosy/
7 28 0.08% 14 0.58% /1975Argosy/diagrams/
8 30 0.09% 13 0.53% /Argosy/
9 22 0.07% 13 0.53% /feb12/
10 28 0.08% 13 0.53% /oct26/

Top 10 of 464 Total Exit Pages
# Hits Visits URL
1 12087 36.02% 1185 48.93% /
2 789 2.35% 72 2.97% /webalizer/usage_200906.html
3 116 0.35% 42 1.73% /gl1200/
4 33 0.10% 17 0.70% /Lisa/
5 22 0.07% 15 0.62% /1975Argosy/
6 28 0.08% 14 0.58% /1975Argosy/diagrams/
7 18 0.05% 13 0.54% /feb22/
8 26 0.08% 13 0.54% /tachcover/
9 30 0.09% 12 0.50% /Argosy/
10 22 0.07% 12 0.50% /May10/

Top 30 of 966 Total Sites
# Hits Files KBytes Visits Hostname
1 5326 15.87% 5326 18.39% 65385 12.48% 85 3.29% server11.servera.info
2 2221 6.62% 1789 6.18% 44217 8.44% 1 0.04% 94.75.253.69
3 1202 3.58% 996 3.44% 60647 11.58% 200 7.74% crawl-66-249-67-102.googlebot.com
4 790 2.35% 592 2.04% 34972 6.68% 145 5.61% crawl-66-249-68-100.googlebot.com
5 700 2.09% 700 2.42% 9963 1.90% 4 0.15% ns360454.ovh.net
6 632 1.88% 292 1.01% 4000 0.76% 2 0.08% 94-224-197-128.access.telenet.be
7 483 1.44% 483 1.67% 5931 1.13% 50 1.94% 204.14.110.100
8 472 1.41% 468 1.62% 4943 0.94% 2 0.08% pool-96-235-150-17.cmdnnj.east.verizon.net
9 446 1.33% 446 1.54% 5476 1.05% 91 3.52% dingo.hostrack.com
10 444 1.32% 444 1.53% 6384 1.22% 90 3.48% 616817.ds.nac.net
11 420 1.25% 420 1.45% 5157 0.98% 56 2.17% fuzzy.cirtexhosting.com
12 385 1.15% 385 1.33% 5478 1.05% 64 2.48% 647760.ds.nac.net
13 368 1.10% 268 0.93% 3403 0.65% 3 0.12% host-89-229-133-193.chelm.mm.pl
14 349 1.04% 348 1.20% 3958 0.76% 3 0.12% 82-34-121-188.cable.ubr01.tilb.blueyonder.co.uk
15 346 1.03% 339 1.17% 3674 0.70% 3 0.12% c207.134.242-179.clta.globetrotter.net
16 344 1.03% 344 1.19% 4224 0.81% 43 1.66% arrow.phasedns.net
17 331 0.99% 268 0.93% 3588 0.68% 179 6.93% crawl-15c.cuil.com
18 330 0.98% 258 0.89% 3826 0.73% 2 0.08% c-98-234-99-174.hsd1.ca.comcast.net
19 310 0.92% 296 1.02% 4884 0.93% 1 0.04% cache06.vgs.untd.com
20 306 0.91% 306 1.06% 3757 0.72% 67 2.59% blizzard.ionhosting.com
21 300 0.89% 100 0.35% 1529 0.29% 1 0.04% 206.225.10.140.static
22 258 0.77% 138 0.48% 5223 1.00% 52 2.01% crawl-66-249-71-109.googlebot.com
23 257 0.77% 222 0.77% 2947 0.56% 93 3.60% crawl-1c.cuil.com
24 233 0.69% 233 0.80% 2861 0.55% 64 2.48% king.host-care.com
25 227 0.68% 221 0.76% 2379 0.45% 2 0.08% 75-40-92-216.lightspeed.nwntct.sbcglobal.net
26 227 0.68% 221 0.76% 2378 0.45% 2 0.08% cpe-65-189-251-82.woh.res.rr.com
27 224 0.67% 117 0.40% 1208 0.23% 1 0.04% 75-162-73-30.slkc.qwest.net
28 223 0.66% 112 0.39% 1195 0.23% 1 0.04% d75-156-96-6.bchsia.telus.net
29 222 0.66% 111 0.38% 1156 0.22% 1 0.04% mail.srbcpa.com
30 219 0.65% 218 0.75% 2268 0.43% 2 0.08% pool-71-255-138-210.cncdnh.east.myfairpoint.net

Top 10 of 966 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5326 15.87% 5326 18.39% 65385 12.48% 85 3.29% server11.servera.info
2 1202 3.58% 996 3.44% 60647 11.58% 200 7.74% crawl-66-249-67-102.googlebot.com
3 2221 6.62% 1789 6.18% 44217 8.44% 1 0.04% 94.75.253.69
4 790 2.35% 592 2.04% 34972 6.68% 145 5.61% crawl-66-249-68-100.googlebot.com
5 700 2.09% 700 2.42% 9963 1.90% 4 0.15% ns360454.ovh.net
6 165 0.49% 163 0.56% 6475 1.24% 1 0.04% adsl-18-220-32.mem.bellsouth.net
7 444 1.32% 444 1.53% 6384 1.22% 90 3.48% 616817.ds.nac.net
8 190 0.57% 144 0.50% 5937 1.13% 1 0.04% cpe-066-026-054-220.nc.res.rr.com
9 483 1.44% 483 1.67% 5931 1.13% 50 1.94% 204.14.110.100
10 154 0.46% 126 0.44% 5906 1.13% 28 1.08% crawl-66-249-68-36.googlebot.com

Top 30 of 349 Total Referrers
# Hits Referrer
1 8868 26.43% - (Direct Request)
2 8282 24.68% http://originalhayseed.com/gl1200/
3 964 2.87% http://vi.ebaydesc.com/ebaymotors/ws/eBayISAPI.dll
4 698 2.08% http://www.seo-linki.pl
5 623 1.86% http://freeware-spiele.learning-communities.at
6 556 1.66% http://71.18.172.132/gl1200/
7 342 1.02% http://latina-pussy.brunettes4u.com/
8 315 0.94% http://bingo-spielen.learning-communities.at
9 315 0.94% http://computer-spiel.learning-communities.at
10 315 0.94% http://erotik-spiel-online.learning-communities.at
11 315 0.94% http://erotik-spiel.learning-communities.at
12 315 0.94% http://google.com/search
13 283 0.84% http://roundandbrownreview.info/
14 269 0.80% http://kredyt.aeco.pl
15 260 0.77% http://girls-squirting.xxx88web.com/
16 249 0.74% http://lesbian-anal-fisting.xxx88web.com/
17 248 0.74% http://xxx.toprevenue.net/
18 243 0.72% http://bang-bus.brunettes4u.com/
19 242 0.72% http://www.onlinepharmacyhost.com/
20 239 0.71% http://milf-hunter.50milfs.com/
21 238 0.71% http://amateur-sex-vids.21yold.com/
22 238 0.71% http://lesbian-fisting.xxx88web.com/
23 237 0.71% http://lesbian-ass-fisting.xxx88web.com/
24 237 0.71% http://milf-porn.badybody.com/
25 237 0.71% http://myfriendshotmom.badybody.com/
26 236 0.70% http://doublepussyfisting.blogbugs.org/
27 235 0.70% http://gay-sex.badybody.com/
28 234 0.70% http://www.bebo.com/ViagraO81
29 233 0.69% http://livesexwebcams.blogbugs.org/
30 233 0.69% http://pussy-fisting.pornlivenews.com/

Top 20 of 68 Total Search Strings
# Hits Search String
1 100 24.69% texas blue knight
2 100 24.69% texas boating licence
3 65 16.05% oregon representative
4 50 12.35% school in pioneer days
5 10 2.47% online levitra
6 8 1.98% online buy viagra online cheap viagra buy viagra viagra online
7 4 0.99% 36317696159
8 4 0.99% gl1200 parts
9 3 0.74% gl1200
10 2 0.49% 86 gl1200
11 2 0.49% gl1200 parts list
12 1 0.25% 12251-mg9-000
13 1 0.25% 16026-ml8-741
14 1 0.25% 17135-mg9-951
15 1 0.25% 30511-mg9-680
16 1 0.25% 33112332378 price
17 1 0.25% 33804-mg9-771
18 1 0.25% 36171-ml8-751
19 1 0.25% 37510-mb9-871
20 1 0.25% 37619-mg9-871

Top 15 of 313 Total User Agents
# Hits User Agent
1 3835 11.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2221 6.62% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.5a) Geck
3 1822 5.43% Googlebot-Image/1.0
4 1624 4.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1509 4.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1104 3.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
7 1087 3.24% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 1060 3.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 994 2.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 990 2.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 734 2.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
12 707 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 588 1.75% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 460 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
15 407 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)

Usage by Country for June 2009

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 11625 34.64% 9937 34.32% 221135 42.22% US Commercial
2 10587 31.55% 9112 31.47% 156320 29.84% Unresolved/Unknown
3 8523 25.40% 7712 26.63% 117357 22.40% Network
4 752 2.24% 408 1.41% 5305 1.01% Belgium
5 566 1.69% 460 1.59% 5143 0.98% Poland
6 352 1.05% 350 1.21% 3988 0.76% United Kingdom
7 178 0.53% 177 0.61% 1985 0.38% Russian Federation
8 146 0.44% 138 0.48% 1569 0.30% US Educational
9 134 0.40% 130 0.45% 1641 0.31% Canada
10 130 0.39% 117 0.40% 1258 0.24% Non-Profit Organization
11 111 0.33% 109 0.38% 1148 0.22% New Zealand (Aotearoa)
12 110 0.33% 109 0.38% 1128 0.22% Germany
13 79 0.24% 78 0.27% 831 0.16% Portugal
14 31 0.09% 27 0.09% 1020 0.19% Denmark
15 28 0.08% 25 0.09% 450 0.09% Argentina
16 26 0.08% 21 0.07% 329 0.06% Netherlands
17 23 0.07% 11 0.04% 229 0.04% Brazil
18 19 0.06% 19 0.07% 284 0.05% US Government
19 19 0.06% 8 0.03% 232 0.04% Moldova
20 17 0.05% 6 0.02% 208 0.04% Japan
21 11 0.03% 11 0.04% 410 0.08% Tuvalu
22 10 0.03% 8 0.03% 185 0.04% France
23 9 0.03% 2 0.01% 35 0.01% United States
24 8 0.02% 8 0.03% 331 0.06% Croatia (Hrvatska)
25 8 0.02% 4 0.01% 55 0.01% Seychelles
26 7 0.02% 5 0.02% 64 0.01% Taiwan
27 6 0.02% 6 0.02% 254 0.05% Cyprus
28 6 0.02% 3 0.01% 92 0.02% Sweden
29 5 0.01% 4 0.01% 127 0.02% Australia
30 4 0.01% 4 0.01% 78 0.01% US Military


Generated by Webalizer Version 2.01