Usage Statistics for originalhayseed.com

Summary Period: August 2008
Generated 02-Sep-2008 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 26488
Total Files 20819
Total Pages 3291
Total Visits 1592
Total KBytes 457102
Total Unique Sites 1394
Total Unique URLs 1211
Total Unique Referrers 298
Total Unique User Agents 345
. Avg Max
Hits per Hour 35 470
Hits per Day 854 3056
Files per Day 671 2143
Pages per Day 106 1057
Visits per Day 51 508
KBytes per Day 14745 67008
Hits by Response Code
Code 200 - OK 20819
Code 206 - Partial Content 25
Code 301 - Moved Permanently 36
Code 304 - Not Modified 2571
Code 403 - Forbidden 1
Code 404 - Not Found 3014
Code 408 - Request Timeout 22

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 329 1.24% 195 0.94% 23 0.70% 20 1.26% 42 3.01% 11557 2.53%
2 349 1.32% 221 1.06% 47 1.43% 32 2.01% 50 3.59% 4914 1.07%
3 1125 4.25% 1001 4.81% 156 4.74% 48 3.02% 38 2.73% 14720 3.22%
4 526 1.99% 488 2.34% 42 1.28% 27 1.70% 29 2.08% 7682 1.68%
5 615 2.32% 559 2.69% 61 1.85% 36 2.26% 32 2.30% 7700 1.68%
6 588 2.22% 558 2.68% 26 0.79% 10 0.63% 18 1.29% 7088 1.55%
7 886 3.34% 535 2.57% 151 4.59% 66 4.15% 96 6.89% 14222 3.11%
8 1364 5.15% 1307 6.28% 1057 32.12% 508 31.91% 479 34.36% 32739 7.16%
9 607 2.29% 554 2.66% 79 2.40% 45 2.83% 55 3.95% 11728 2.57%
10 703 2.65% 596 2.86% 90 2.73% 55 3.45% 60 4.30% 9181 2.01%
11 332 1.25% 265 1.27% 24 0.73% 22 1.38% 22 1.58% 9799 2.14%
12 1537 5.80% 1255 6.03% 73 2.22% 32 2.01% 42 3.01% 14374 3.14%
13 615 2.32% 539 2.59% 37 1.12% 24 1.51% 33 2.37% 9365 2.05%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 464 1.75% 422 2.03% 57 1.73% 37 2.32% 25 1.79% 7046 1.54%
16 666 2.51% 577 2.77% 270 8.20% 31 1.95% 31 2.22% 6679 1.46%
17 1725 6.51% 1379 6.62% 90 2.73% 34 2.14% 38 2.73% 26608 5.82%
18 798 3.01% 683 3.28% 66 2.01% 27 1.70% 23 1.65% 7954 1.74%
19 3056 11.54% 2143 10.29% 275 8.36% 160 10.05% 178 12.77% 67008 14.66%
20 1381 5.21% 1121 5.38% 76 2.31% 49 3.08% 49 3.52% 21165 4.63%
21 837 3.16% 661 3.17% 48 1.46% 35 2.20% 25 1.79% 11239 2.46%
22 570 2.15% 416 2.00% 51 1.55% 28 1.76% 21 1.51% 6003 1.31%
23 1625 6.13% 1312 6.30% 178 5.41% 99 6.22% 97 6.96% 38855 8.50%
24 621 2.34% 462 2.22% 42 1.28% 30 1.88% 55 3.95% 17482 3.82%
25 599 2.26% 408 1.96% 43 1.31% 28 1.76% 29 2.08% 6831 1.49%
26 291 1.10% 268 1.29% 44 1.34% 27 1.70% 27 1.94% 3733 0.82%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 691 2.61% 545 2.62% 68 2.07% 27 1.70% 21 1.51% 8392 1.84%
29 638 2.41% 427 2.05% 51 1.55% 30 1.88% 40 2.87% 5848 1.28%
30 436 1.65% 339 1.63% 23 0.70% 5 0.31% 7 0.50% 8281 1.81%
31 2514 9.49% 1583 7.60% 43 1.31% 23 1.44% 95 6.81% 58911 12.89%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 560 2.11% 16 522 2.51% 3 116 3.52% 457 14179 3.10%
1 22 705 2.66% 16 525 2.52% 3 94 2.86% 403 12504 2.74%
2 6 206 0.78% 5 169 0.81% 4 141 4.28% 102 3172 0.69%
3 4 130 0.49% 3 109 0.52% 2 91 2.77% 91 2821 0.62%
4 10 328 1.24% 9 280 1.34% 3 109 3.31% 235 7271 1.59%
5 11 370 1.40% 8 254 1.22% 5 156 4.74% 286 8851 1.94%
6 24 767 2.90% 19 608 2.92% 5 173 5.26% 297 9216 2.02%
7 29 919 3.47% 24 760 3.65% 5 182 5.53% 359 11120 2.43%
8 38 1178 4.45% 24 744 3.57% 6 191 5.80% 426 13215 2.89%
9 28 885 3.34% 25 783 3.76% 4 151 4.59% 443 13744 3.01%
10 40 1267 4.78% 35 1105 5.31% 5 178 5.41% 665 20615 4.51%
11 41 1301 4.91% 33 1025 4.92% 6 194 5.89% 674 20908 4.57%
12 47 1465 5.53% 38 1182 5.68% 4 147 4.47% 900 27913 6.11%
13 32 1015 3.83% 29 901 4.33% 3 112 3.40% 629 19508 4.27%
14 41 1282 4.84% 32 1004 4.82% 4 143 4.35% 786 24381 5.33%
15 39 1225 4.62% 32 992 4.76% 4 132 4.01% 727 22539 4.93%
16 51 1601 6.04% 41 1295 6.22% 4 141 4.28% 854 26463 5.79%
17 31 963 3.64% 20 647 3.11% 2 88 2.67% 407 12619 2.76%
18 52 1631 6.16% 35 1098 5.27% 3 95 2.89% 823 25509 5.58%
19 52 1617 6.10% 28 881 4.23% 3 106 3.22% 609 18876 4.13%
20 67 2093 7.90% 56 1758 8.44% 4 143 4.35% 1537 47662 10.43%
21 76 2362 8.92% 61 1910 9.17% 5 161 4.89% 1260 39050 8.54%
22 39 1221 4.61% 34 1079 5.18% 3 116 3.52% 982 30429 6.66%
23 45 1397 5.27% 38 1188 5.71% 4 131 3.98% 792 24537 5.37%

Top 30 of 1211 Total URLs
# Hits KBytes URL
1 1475 5.57% 41068 8.98% /gl1200/
2 535 2.02% 5659 1.24% /
3 305 1.15% 771 0.17% /magna/
4 269 1.02% 53 0.01% /icons/back.gif
5 269 1.02% 36 0.01% /icons/blank.gif
6 269 1.02% 76 0.02% /icons/image2.gif
7 190 0.72% 11277 2.47% /magna/P6040464.JPG
8 179 0.68% 1755 0.38% /temp/LoadingPix.jpg
9 150 0.57% 1751 0.38% /LoadingPix.jpg
10 149 0.56% 1565 0.34% /gl1200/body/fairing.jpg
11 148 0.56% 1740 0.38% /gl1200/body/faux_tank.jpg
12 148 0.56% 1689 0.37% /gl1200/body/faux_tank_ltd_SEi_87asp.jpg
13 147 0.55% 1758 0.38% /gl1200/body/faux_tank_int_asp.jpg
14 147 0.55% 872 0.19% /gl1200/body/front_fender.jpg
15 147 0.55% 1249 0.27% /gl1200/body/seat.jpg
16 146 0.55% 1750 0.38% /gl1200/body/fairing_ltd_SEi_87asp.jpg
17 146 0.55% 1400 0.31% /gl1200/body/pockets_AirDucks.jpg
18 146 0.55% 1254 0.27% /gl1200/body/rear_fender_int_asp.jpg
19 146 0.55% 1785 0.39% /gl1200/body/saddlebags.jpg
20 146 0.55% 1290 0.28% /gl1200/elec/air_pump.jpg
21 145 0.55% 956 0.21% /gl1200/body/rear_fender.jpg
22 145 0.55% 1363 0.30% /gl1200/elec/air_valve.jpg
23 145 0.55% 1231 0.27% /gl1200/elec/cooling_fan.jpg
24 144 0.54% 1371 0.30% /gl1200/body/side_covers.jpg
25 144 0.54% 1661 0.36% /gl1200/body/trunk.jpg
26 144 0.54% 1654 0.36% /gl1200/elec/battey.jpg
27 143 0.54% 1276 0.28% /gl1200/elec/air_dryer.jpg
28 143 0.54% 1124 0.25% /gl1200/elec/cornering_lights.jpg
29 143 0.54% 8412 1.84% /magna/P6040465.JPG
30 142 0.54% 1324 0.29% /gl1200/body/windshield.jpg

Top 10 of 1211 Total URLs By KBytes
# Hits KBytes URL
1 1475 5.57% 41068 8.98% /gl1200/
2 190 0.72% 11277 2.47% /magna/P6040464.JPG
3 143 0.54% 8412 1.84% /magna/P6040465.JPG
4 124 0.47% 7590 1.66% /magna/P6040466.JPG
5 103 0.39% 6309 1.38% /magna/P6040468.JPG
6 105 0.40% 6204 1.36% /magna/P6040467.JPG
7 93 0.35% 5704 1.25% /magna/P6040469.JPG
8 535 2.02% 5659 1.24% /
9 92 0.35% 5612 1.23% /magna/P6040472.JPG
10 3 0.01% 5585 1.22% /1975Argosy/diagrams/p30_wd_left.jpg

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 1475 5.57% 804 52.51% /gl1200/
2 305 1.15% 240 15.68% /magna/
3 535 2.02% 203 13.26% /
4 50 0.19% 33 2.16% /webalizer/usage_200808.html
5 36 0.14% 24 1.57% /convert/
6 13 0.05% 10 0.65% /Argosy/
7 10 0.04% 8 0.52% /1975Argosy/diagrams/
8 16 0.06% 6 0.39% /webalizer/usage_200708.html
9 7 0.03% 5 0.33% /1975Argosy/
10 13 0.05% 5 0.33% /gl1200/engn/alternator.html

Top 10 of 201 Total Exit Pages
# Hits Visits URL
1 1475 5.57% 712 46.17% /gl1200/
2 535 2.02% 233 15.11% /
3 305 1.15% 220 14.27% /magna/
4 50 0.19% 33 2.14% /webalizer/usage_200808.html
5 36 0.14% 28 1.82% /convert/
6 13 0.05% 10 0.65% /Argosy/
7 10 0.04% 7 0.45% /1975Argosy/diagrams/
8 16 0.06% 7 0.45% /webalizer/usage_200708.html
9 13 0.05% 6 0.39% /gl1200/engn/alternator.html
10 7 0.03% 5 0.32% /1975Argosy/

Top 30 of 1394 Total Sites
# Hits Files KBytes Visits Hostname
1 1553 5.86% 447 2.15% 26425 5.78% 2 0.13% cpe-066-026-054-220.nc.res.rr.com
2 442 1.67% 220 1.06% 2314 0.51% 4 0.25% 177-26.126-70.tampabay.res.rr.com
3 395 1.49% 174 0.84% 2394 0.52% 1 0.06% 88.216.48.83
4 337 1.27% 334 1.60% 3670 0.80% 1 0.06% 71-82-211-157.dhcp.mdsn.wi.charter.com
5 323 1.22% 134 0.64% 4203 0.92% 77 4.84% crawl-66-249-70-117.googlebot.com
6 262 0.99% 132 0.63% 1829 0.40% 2 0.13% cpe-071-070-227-020.nc.res.rr.com
7 249 0.94% 248 1.19% 2845 0.62% 3 0.19% cache3a.mayo.edu
8 241 0.91% 234 1.12% 2610 0.57% 3 0.19% 75-121-228-77.dyn.centurytel.net
9 240 0.91% 238 1.14% 2649 0.58% 2 0.13% 88-105-224-226.dynamic.dsl.as9105.com
10 239 0.90% 231 1.11% 2563 0.56% 3 0.19% 70-58-249-15.phnx.qwest.net
11 237 0.89% 232 1.11% 2767 0.61% 2 0.13% 24-113-199-248.wavecable.com
12 233 0.88% 228 1.10% 2573 0.56% 1 0.06% cpe-204-210-148-90.hvc.res.rr.com
13 231 0.87% 229 1.10% 2493 0.55% 2 0.13% 82-34-122-134.cable.ubr01.gray.blueyonder.co.uk
14 229 0.86% 228 1.10% 2554 0.56% 2 0.13% 131.137.114.68
15 224 0.85% 115 0.55% 1225 0.27% 1 0.06% 67-40-245-237.roch.qwest.net
16 224 0.85% 222 1.07% 2343 0.51% 2 0.13% cpe001bfc34f293-cm001a6690e18a.cpe.net.cable.rogers.com
17 223 0.84% 220 1.06% 2490 0.54% 2 0.13% smtpoutbound.teckcominco.com
18 220 0.83% 218 1.05% 2462 0.54% 2 0.13% nat31.tulsacc.edu
19 219 0.83% 109 0.52% 1155 0.25% 2 0.13% bas10-montreal02-1177591742.dsl.bell.ca
20 218 0.82% 218 1.05% 2250 0.49% 2 0.13% c-76-122-3-196.hsd1.fl.comcast.net
21 216 0.82% 107 0.51% 1109 0.24% 1 0.06% rrcs-71-41-231-216.se.biz.rr.com
22 215 0.81% 211 1.01% 2264 0.50% 1 0.06% medusa.afrc.af.mil
23 185 0.70% 184 0.88% 2042 0.45% 1 0.06% 29.235.189.209.managednetworks.com
24 170 0.64% 164 0.79% 2271 0.50% 1 0.06% adsl-99-139-229-107.dsl.applwi.sbcglobal.net
25 153 0.58% 119 0.57% 1512 0.33% 1 0.06% pool-71-169-39-175.pghkny.east.verizon.net
26 143 0.54% 52 0.25% 2076 0.45% 4 0.25% nc-71-52-147-254.dhcp.embarqhsd.net
27 139 0.52% 136 0.65% 1701 0.37% 1 0.06% h54.61.40.69.dynamic.ip.windstream.net
28 137 0.52% 136 0.65% 1461 0.32% 2 0.13% stl-proxy-02.boeing.com
29 135 0.51% 112 0.54% 1243 0.27% 1 0.06% 206.144.33.14
30 135 0.51% 132 0.63% 1645 0.36% 1 0.06% c-66-177-69-96.hsd1.fl.comcast.net

Top 10 of 1394 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1553 5.86% 447 2.15% 26425 5.78% 2 0.13% cpe-066-026-054-220.nc.res.rr.com
2 64 0.24% 20 0.10% 7478 1.64% 1 0.06% cm-204-193-194-215.omah.tconl.com
3 101 0.38% 97 0.47% 6969 1.52% 1 0.06% 75-163-64-128.omah.qwest.net
4 323 1.22% 134 0.64% 4203 0.92% 77 4.84% crawl-66-249-70-117.googlebot.com
5 9 0.03% 8 0.04% 4013 0.88% 1 0.06% c-67-161-136-198.hsd1.co.comcast.net
6 337 1.27% 334 1.60% 3670 0.80% 1 0.06% 71-82-211-157.dhcp.mdsn.wi.charter.com
7 58 0.22% 57 0.27% 2850 0.62% 1 0.06% 72.14.195.223
8 249 0.94% 248 1.19% 2845 0.62% 3 0.19% cache3a.mayo.edu
9 237 0.89% 232 1.11% 2767 0.61% 2 0.13% 24-113-199-248.wavecable.com
10 240 0.91% 238 1.14% 2649 0.58% 2 0.13% 88-105-224-226.dynamic.dsl.as9105.com

Top 30 of 298 Total Referrers
# Hits Referrer
1 13627 51.45% http://originalhayseed.com/gl1200/
2 5174 19.53% - (Direct Request)
3 2329 8.79% http://originalhayseed.com/magna/
4 1890 7.14% http://originalhayseed.com/
5 802 3.03% http://originalhayseed.com/convert/
6 185 0.70% http://raleigh.craigslist.org/mcy/803419645.html
7 168 0.63% http://cgi.ebay.com/ebaymotors/ws/eBayISAPI.dll
8 167 0.63% http://originalhayseed.com/Argosy/
9 113 0.43% http://www.originalhayseed.com/
10 109 0.41% http://www.google.com/search
11 106 0.40% http://71.18.172.132/gl1200/
12 85 0.32% http://cgi.ebay.com/ws/eBayISAPI.dll
13 72 0.27% http://cgi.ebay.com/Rip-Fence-Delta-TS200LS-10-inch-Table-Saw_W0QQitemZ290257310872QQihZ019QQcategoryZ20789QQssPageNameZWDVWQQr
14 57 0.22% http://cgi.ebay.com/ebaymotors/Used-Holley-5200-Weber-32-36-Progressive-Carb-Manifold_W0QQitemZ290257310939QQcmdZViewItem
15 55 0.21% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll
16 45 0.17% http://cgi.ebay.com/Miter-Gauge-Delta-TS200LS-10-inch-Table-Saw_W0QQitemZ290257310767QQihZ019QQcategoryZ20789QQssPageNameZWDVWQ
17 42 0.16% http://raleigh.craigslist.org/mcy/808819237.html
18 29 0.11% http://fayetteville.craigslist.org/cto/804486824.html
19 25 0.09% http://cgi.ebay.com/Motor-Delta-TS200LS-10-inch-Table-Saw_W0QQitemZ290257310777QQihZ019QQcategoryZ20789QQssPageNameZWDVWQQrdZ1Q
20 24 0.09% http://originalhayseed.com/webalizer/usage_200709.html
21 22 0.08% http://originalhayseed.com/miscHdwe/
22 21 0.08% http://cgi.ebay.com/Safe-House-Infrared-Photo-Relay-and-Alarm-49307A_W0QQitemZ290245784079QQihZ019QQcategoryZ67015QQcmdZViewIte
23 20 0.08% http://940900.org.ua
24 19 0.07% http://cgi.ebay.com/ebaymotors/VW-Dual-Port-Kadron-Setup-Modified-for-Vacuum-Adv_W0QQitemZ290257311131QQihZ019QQcategoryZ33550Q
25 19 0.07% http://kurorti.org.ua/
26 19 0.07% http://www.originalhayseed.com/1975Argosy/diagrams/
27 18 0.07% http://71.18.172.132/gl1200/body/faining_ltd_SEi_87asp.html
28 18 0.07% http://cgi.ebay.com/ebaymotors/Three-Used-VW-Distributers-Volkswagen_W0QQitemZ290257310886QQihZ019QQcategoryZ33690QQssPageNameZ
29 18 0.07% http://cgi.ebay.com/ebaymotors/Used-Holley-5200-Weber-32-36-Progressive-Carb-Manifold_W0QQcmdZViewItemQQcategoryZ33550QQihZ019Q
30 18 0.07% http://cgi.ebay.com/ebaymotors/VW-30-31-PICT-Carburetor-Very-Nice_W0QQcmdZViewItemQQcategoryZ33550QQihZ019QQitemZ290257311053QQ

Top 20 of 89 Total Search Strings
# Hits Search String
1 15 11.28% gl1200 parts
2 9 6.77% mg kit car
3 7 5.26% vw kit cars
4 3 2.26% gl1200 clutch
5 3 2.26% mg kit cars
6 3 2.26% mg vw kit car
7 3 2.26% volkswagen mg
8 2 1.50% 46632307916
9 2 1.50% gl1200
10 2 1.50% gl1200 fairing parts
11 2 1.50% gl1200 ignition switch
12 2 1.50% gl1200 pulse generators
13 2 1.50% gl1200 seat cover
14 2 1.50% transmition
15 2 1.50% vw mg kit
16 1 0.75% 16111-ml8-741
17 1 0.75% 1965 convertible beetle sale
18 1 0.75% 1965 to 1970 vw for sale
19 1 0.75% 1965 volkswagen convertible for sale
20 1 0.75% 1965 vw beetle

Top 15 of 345 Total User Agents
# Hits User Agent
1 4345 16.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3786 14.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2509 9.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
4 1812 6.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 1469 5.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
6 1082 4.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
7 1043 3.94% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.16)
8 1004 3.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 682 2.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 616 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 453 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 321 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 315 1.19% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
14 262 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; CMS Music
15 240 0.91% Googlebot-Image/1.0

Usage by Country for August 2008

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 11203 42.29% 9680 46.50% 192450 42.10% Network
2 9424 35.58% 6476 31.11% 165108 36.12% US Commercial
3 3234 12.21% 2436 11.70% 58542 12.81% Unresolved/Unknown
4 651 2.46% 577 2.77% 9672 2.12% US Educational
5 397 1.50% 242 1.16% 3047 0.67% Canada
6 284 1.07% 255 1.22% 2852 0.62% US Military
7 244 0.92% 241 1.16% 3237 0.71% United Kingdom
8 127 0.48% 125 0.60% 1575 0.34% Netherlands
9 123 0.46% 121 0.58% 1462 0.32% Germany
10 117 0.44% 116 0.56% 1365 0.30% New Zealand (Aotearoa)
11 112 0.42% 112 0.54% 1192 0.26% Old style Arpanet (arpa)
12 104 0.39% 102 0.49% 2937 0.64% China
13 63 0.24% 61 0.29% 2499 0.55% Non-Profit Organization
14 46 0.17% 19 0.09% 713 0.16% Australia
15 43 0.16% 42 0.20% 2328 0.51% Viet Nam
16 42 0.16% 41 0.20% 2268 0.50% South Africa
17 38 0.14% 38 0.18% 972 0.21% Belgium
18 36 0.14% 11 0.05% 287 0.06% United States
19 32 0.12% 15 0.07% 640 0.14% Brazil
20 28 0.11% 3 0.01% 87 0.02% Finland
21 15 0.06% 14 0.07% 324 0.07% Poland
22 14 0.05% 14 0.07% 403 0.09% Hong Kong
23 12 0.05% 12 0.06% 346 0.08% Taiwan
24 10 0.04% 10 0.05% 288 0.06% France
25 10 0.04% 10 0.05% 569 0.12% Indonesia
26 7 0.03% 7 0.03% 202 0.04% Japan
27 7 0.03% 6 0.03% 173 0.04% Mexico
28 6 0.02% 3 0.01% 29 0.01% Seychelles
29 6 0.02% 6 0.03% 144 0.03% Turkey
30 5 0.02% 5 0.02% 144 0.03% Argentina


Generated by Webalizer Version 2.01