Usage Statistics for originalhayseed.com

Summary Period: March 2008
Generated 02-Apr-2008 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 36383
Total Files 29870
Total Pages 5580
Total Visits 977
Total KBytes 1008297
Total Unique Sites 1350
Total Unique URLs 1343
Total Unique Referrers 320
Total Unique User Agents 287
. Avg Max
Hits per Hour 48 1071
Hits per Day 1173 4046
Files per Day 963 3048
Pages per Day 180 916
Visits per Day 31 53
KBytes per Day 32526 150059
Hits by Response Code
Code 200 - OK 29870
Code 206 - Partial Content 196
Code 301 - Moved Permanently 191
Code 304 - Not Modified 5229
Code 400 - Bad Request 56
Code 403 - Forbidden 11
Code 404 - Not Found 829
Code 408 - Request Timeout 1

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 779 2.14% 750 2.51% 136 2.44% 24 2.46% 20 1.48% 14165 1.40%
2 396 1.09% 323 1.08% 40 0.72% 33 3.38% 28 2.07% 5808 0.58%
3 1167 3.21% 1034 3.46% 916 16.42% 24 2.46% 15 1.11% 11927 1.18%
4 371 1.02% 230 0.77% 91 1.63% 34 3.48% 16 1.19% 3614 0.36%
5 429 1.18% 335 1.12% 42 0.75% 32 3.28% 12 0.89% 5394 0.53%
6 262 0.72% 241 0.81% 48 0.86% 31 3.17% 16 1.19% 5981 0.59%
7 231 0.63% 217 0.73% 35 0.63% 24 2.46% 14 1.04% 6018 0.60%
8 640 1.76% 286 0.96% 28 0.50% 17 1.74% 21 1.56% 5552 0.55%
9 881 2.42% 640 2.14% 59 1.06% 38 3.89% 35 2.59% 10037 1.00%
10 1748 4.80% 1432 4.79% 787 14.10% 46 4.71% 28 2.07% 17812 1.77%
11 718 1.97% 659 2.21% 104 1.86% 38 3.89% 26 1.93% 18209 1.81%
12 111 0.31% 94 0.31% 89 1.59% 37 3.79% 16 1.19% 1118 0.11%
13 824 2.26% 715 2.39% 724 12.97% 53 5.42% 27 2.00% 8977 0.89%
14 691 1.90% 597 2.00% 78 1.40% 53 5.42% 36 2.67% 10291 1.02%
15 942 2.59% 607 2.03% 47 0.84% 28 2.87% 55 4.07% 8711 0.86%
16 1929 5.30% 1266 4.24% 35 0.63% 30 3.07% 74 5.48% 58811 5.83%
17 2077 5.71% 1915 6.41% 69 1.24% 30 3.07% 153 11.33% 97048 9.62%
18 1893 5.20% 1764 5.91% 28 0.50% 22 2.25% 151 11.19% 88360 8.76%
19 2712 7.45% 2433 8.15% 727 13.03% 29 2.97% 138 10.22% 88369 8.76%
20 2190 6.02% 2020 6.76% 229 4.10% 28 2.87% 142 10.52% 85176 8.45%
21 1708 4.69% 1510 5.06% 34 0.61% 25 2.56% 119 8.81% 67012 6.65%
22 2693 7.40% 2281 7.64% 71 1.27% 31 3.17% 146 10.81% 89239 8.85%
23 4046 11.12% 3048 10.20% 64 1.15% 35 3.58% 238 17.63% 150059 14.88%
24 1258 3.46% 794 2.66% 85 1.52% 43 4.40% 77 5.70% 29326 2.91%
25 931 2.56% 788 2.64% 89 1.59% 37 3.79% 50 3.70% 19230 1.91%
26 1195 3.28% 977 3.27% 80 1.43% 38 3.89% 77 5.70% 23950 2.38%
27 754 2.07% 717 2.40% 87 1.56% 42 4.30% 81 6.00% 20970 2.08%
28 1299 3.57% 1255 4.20% 635 11.38% 27 2.76% 64 4.74% 29039 2.88%
29 4 0.01% 4 0.01% 4 0.07% 2 0.20% 2 0.15% 217 0.02%
30 916 2.52% 583 1.95% 17 0.30% 11 1.13% 82 6.07% 21397 2.12%
31 588 1.62% 355 1.19% 102 1.83% 36 3.68% 23 1.70% 6481 0.64%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 606 1.67% 18 572 1.91% 5 159 2.85% 657 20362 2.02%
1 49 1542 4.24% 39 1218 4.08% 20 627 11.24% 801 24817 2.46%
2 21 665 1.83% 17 531 1.78% 3 111 1.99% 538 16683 1.65%
3 53 1646 4.52% 44 1391 4.66% 32 998 17.89% 715 22163 2.20%
4 10 325 0.89% 9 306 1.02% 1 44 0.79% 337 10459 1.04%
5 20 628 1.73% 18 562 1.88% 2 80 1.43% 465 14423 1.43%
6 41 1280 3.52% 37 1165 3.90% 25 795 14.25% 904 28031 2.78%
7 45 1412 3.88% 42 1325 4.44% 19 600 10.75% 1392 43159 4.28%
8 34 1058 2.91% 26 827 2.77% 2 66 1.18% 1034 32049 3.18%
9 74 2324 6.39% 55 1723 5.77% 5 160 2.87% 1599 49581 4.92%
10 67 2079 5.71% 53 1644 5.50% 4 131 2.35% 1670 51762 5.13%
11 52 1616 4.44% 40 1244 4.16% 5 169 3.03% 1214 37641 3.73%
12 56 1757 4.83% 47 1470 4.92% 18 578 10.36% 1488 46131 4.58%
13 42 1323 3.64% 34 1071 3.59% 3 115 2.06% 1244 38578 3.83%
14 59 1844 5.07% 46 1446 4.84% 3 107 1.92% 1491 46213 4.58%
15 68 2115 5.81% 56 1762 5.90% 3 120 2.15% 1719 53276 5.28%
16 71 2211 6.08% 62 1951 6.53% 4 144 2.58% 1902 58964 5.85%
17 47 1479 4.07% 34 1078 3.61% 2 63 1.13% 1692 52464 5.20%
18 49 1536 4.22% 40 1268 4.25% 2 88 1.58% 1731 53648 5.32%
19 80 2486 6.83% 59 1857 6.22% 3 101 1.81% 2476 76771 7.61%
20 79 2468 6.78% 65 2023 6.77% 3 93 1.67% 2670 82771 8.21%
21 49 1538 4.23% 37 1148 3.84% 2 79 1.42% 1898 58839 5.84%
22 49 1532 4.21% 45 1418 4.75% 2 78 1.40% 1722 53375 5.29%
23 29 913 2.51% 28 870 2.91% 2 74 1.33% 1166 36135 3.58%

Top 30 of 1343 Total URLs
# Hits KBytes URL
1 639 1.76% 18364 1.82% /
2 563 1.55% 8987 0.89% /temp/LoadingPix.jpg
3 510 1.40% 8213 0.81% /LoadingPix.jpg
4 258 0.71% 8498 0.84% /mar16/P3160242.JPG
5 190 0.52% 7894 0.78% /mar16/P3160244.JPG
6 189 0.52% 7962 0.79% /mar16/P3160243.JPG
7 188 0.52% 7951 0.79% /mar16/P3160245.JPG
8 186 0.51% 8126 0.81% /mar16/P3160246.JPG
9 183 0.50% 7618 0.76% /mar16/P3160248.JPG
10 182 0.50% 7569 0.75% /mar16/P3160247.JPG
11 182 0.50% 7570 0.75% /mar16/P3160249.JPG
12 180 0.49% 7539 0.75% /mar16/P3160250.JPG
13 175 0.48% 7979 0.79% /mar16/P3160308.JPG
14 169 0.46% 7836 0.78% /mar16/P3160324.JPG
15 165 0.45% 10819 1.07% /webalizer/usage_200802.html
16 157 0.43% 7006 0.69% /mar16/P3160322.JPG
17 156 0.43% 6914 0.69% /mar16/P3160320.JPG
18 156 0.43% 6644 0.66% /mar16/P3160323.JPG
19 155 0.43% 7102 0.70% /mar16/P3160309.JPG
20 155 0.43% 7305 0.72% /mar16/P3160311.JPG
21 154 0.42% 3493 0.35% /gl1200/
22 153 0.42% 6659 0.66% /mar16/P3160310.JPG
23 153 0.42% 7063 0.70% /mar16/P3160321.JPG
24 149 0.41% 6492 0.64% /mar16/P3160312.JPG
25 149 0.41% 7142 0.71% /mar16/P3160313.JPG
26 147 0.40% 7041 0.70% /mar16/P3160314.JPG
27 146 0.40% 7596 0.75% /mar16/P3160326.JPG
28 144 0.40% 7003 0.69% /mar16/P3160315.JPG
29 144 0.40% 6220 0.62% /mar16/P3160317.JPG
30 143 0.39% 6702 0.66% /mar16/P3160318.JPG

Top 10 of 1343 Total URLs By KBytes
# Hits KBytes URL
1 639 1.76% 18364 1.82% /
2 165 0.45% 10819 1.07% /webalizer/usage_200802.html
3 563 1.55% 8987 0.89% /temp/LoadingPix.jpg
4 258 0.71% 8498 0.84% /mar16/P3160242.JPG
5 510 1.40% 8213 0.81% /LoadingPix.jpg
6 186 0.51% 8126 0.81% /mar16/P3160246.JPG
7 135 0.37% 8020 0.80% /mar16/P3160330.JPG
8 175 0.48% 7979 0.79% /mar16/P3160308.JPG
9 189 0.52% 7962 0.79% /mar16/P3160243.JPG
10 188 0.52% 7951 0.79% /mar16/P3160245.JPG

Top 10 of 318 Total Entry Pages
# Hits Visits URL
1 639 1.76% 267 28.80% /
2 154 0.42% 118 12.73% /gl1200/
3 165 0.45% 50 5.39% /webalizer/usage_200802.html
4 56 0.15% 35 3.78% /GL1200A/
5 61 0.17% 12 1.29% /Argosy/
6 19 0.05% 12 1.29% /convert/
7 11 0.03% 6 0.65% /webalizer/usage_200707.html
8 54 0.15% 5 0.54% /images/
9 48 0.13% 5 0.54% /jan14/
10 45 0.12% 5 0.54% /sept02/

Top 10 of 339 Total Exit Pages
# Hits Visits URL
1 639 1.76% 256 26.72% /
2 154 0.42% 59 6.16% /gl1200/
3 165 0.45% 50 5.22% /webalizer/usage_200802.html
4 56 0.15% 40 4.18% /GL1200A/
5 61 0.17% 14 1.46% /Argosy/
6 19 0.05% 13 1.36% /convert/
7 54 0.15% 12 1.25% /images/
8 18 0.05% 6 0.63% /gl1200/body/faining_ltd_SEi_87asp.html
9 12 0.03% 6 0.63% /gl1200/elec/ign_coils_misc.html
10 42 0.12% 6 0.63% /images/digits/odometer/

Top 30 of 1350 Total Sites
# Hits Files KBytes Visits Hostname
1 1464 4.02% 689 2.31% 37031 3.67% 0 0.00% cpe-066-026-054-220.nc.res.rr.com
2 925 2.54% 807 2.70% 9586 0.95% 1 0.10% atoulouse-157-1-22-138.w86-201.abo.wanadoo.fr
3 759 2.09% 674 2.26% 8247 0.82% 1 0.10% mtg91-1-82-227-24-31.fbx.proxad.net
4 726 2.00% 653 2.19% 7894 0.78% 3 0.31% 190.129.109.106
5 690 1.90% 363 1.22% 4066 0.40% 3 0.31% ip56577efd.direct-adsl.nl
6 601 1.65% 598 2.00% 7013 0.70% 1 0.10% bzq-79-177-147-183.red.bezeqint.net
7 599 1.65% 595 1.99% 6977 0.69% 1 0.10% e176224053.adsl.alicedsl.de
8 549 1.51% 228 0.76% 2527 0.25% 2 0.20% c-66-177-28-167.hsd1.fl.comcast.net
9 441 1.21% 428 1.43% 6890 0.68% 1 0.10% ip68-227-106-203.ok.ok.cox.net
10 438 1.20% 113 0.38% 1313 0.13% 3 0.31% adsl-074-171-179-023.sip.pns.bellsouth.net
11 437 1.20% 18 0.06% 426 0.04% 3 0.31% cpe0015f26f318a-cm001692429e6e.cpe.net.cable.rogers.com
12 408 1.12% 296 0.99% 3750 0.37% 4 0.41% pool-71-101-214-152.tampfl.dsl-w.verizon.net
13 353 0.97% 56 0.19% 2292 0.23% 0 0.00% cdm-75-109-52-119.asbnva.dh.suddenlink.net
14 329 0.90% 329 1.10% 9290 0.92% 22 2.25% 78-62-102-250.ip.zebra.lt
15 305 0.84% 195 0.65% 2964 0.29% 1 0.10% powertech-gw.sgsc.no
16 296 0.81% 86 0.29% 3552 0.35% 0 0.00% cpe-76-89-86-64.san.res.rr.com
17 286 0.79% 218 0.73% 2309 0.23% 3 0.31% d54c44da6.access.telenet.be
18 265 0.73% 260 0.87% 3055 0.30% 4 0.41% 207-118-94-188.dyn.centurytel.net
19 252 0.69% 248 0.83% 2913 0.29% 2 0.20% rrcs-71-41-235-143.se.biz.rr.com
20 245 0.67% 110 0.37% 1160 0.12% 2 0.20% cpe-74-75-191-108.maine.res.rr.com
21 236 0.65% 125 0.42% 1445 0.14% 2 0.20% firewall.whayne.com
22 228 0.63% 226 0.76% 2455 0.24% 2 0.20% 82-34-121-107.cable.ubr01.gray.blueyonder.co.uk
23 224 0.62% 219 0.73% 2333 0.23% 2 0.20% ip68-104-181-122.ph.ph.cox.net
24 222 0.61% 113 0.38% 1201 0.12% 1 0.10% 97-84-182-251.dhcp.bycy.mi.charter.com
25 218 0.60% 163 0.55% 1724 0.17% 2 0.20% 5354a600.cable.casema.nl
26 215 0.59% 109 0.36% 1145 0.11% 1 0.10% c-71-229-201-194.hsd1.co.comcast.net
27 214 0.59% 108 0.36% 1135 0.11% 1 0.10% cf3.c002.t7.mrt.starband.net
28 213 0.59% 209 0.70% 2120 0.21% 1 0.10% c-71-227-254-53.hsd1.wa.comcast.net
29 208 0.57% 144 0.48% 1078 0.11% 119 12.18% crawler4008.ask.com
30 203 0.56% 203 0.68% 10839 1.07% 0 0.00% user-0ce2mrn.cable.mindspring.com

Top 10 of 1350 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1464 4.02% 689 2.31% 37031 3.67% 0 0.00% cpe-066-026-054-220.nc.res.rr.com
2 203 0.56% 203 0.68% 10839 1.07% 0 0.00% user-0ce2mrn.cable.mindspring.com
3 202 0.56% 186 0.62% 10014 0.99% 1 0.10% ppp-70-244-183-191.dsl.rcsntx.swbell.net
4 925 2.54% 807 2.70% 9586 0.95% 1 0.10% atoulouse-157-1-22-138.w86-201.abo.wanadoo.fr
5 329 0.90% 329 1.10% 9290 0.92% 22 2.25% 78-62-102-250.ip.zebra.lt
6 141 0.39% 141 0.47% 8282 0.82% 0 0.00% c-68-60-193-109.hsd1.tn.comcast.net
7 759 2.09% 674 2.26% 8247 0.82% 1 0.10% mtg91-1-82-227-24-31.fbx.proxad.net
8 726 2.00% 653 2.19% 7894 0.78% 3 0.31% 190.129.109.106
9 127 0.35% 127 0.43% 7324 0.73% 0 0.00% adsl-70-131-82-5.dsl.emhril.sbcglobal.net
10 601 1.65% 598 2.00% 7013 0.70% 1 0.10% bzq-79-177-147-183.red.bezeqint.net

Top 30 of 320 Total Referrers
# Hits Referrer
1 11882 32.66% http://originalhayseed.com/gl1200/
2 7822 21.50% - (Direct Request)
3 2436 6.70% http://cgi.ebay.com/ebaymotors/ws/eBayISAPI.dll
4 1348 3.71% http://originalhayseed.com/GL1200A/
5 724 1.99% http://cgi.ebay.com/ebaymotors/BMW-Right-Saddlebag-R1100RS-RT-R1150RS-RT-R1150GS_W0QQcmdZViewItemQQcategoryZ84148QQihZ019QQitem
6 613 1.68% http://cgi.ebay.com/3M-Model-9100-Overhead-Projector_W0QQitemZ290215097165QQihZ019QQcategoryZ25322QQssPageNameZWDVWQQrdZ1QQcmdZ
7 566 1.56% http://cgi.ebay.com/ebaymotors/1995-Mazda-Miata-Convertible-Boot-fits-1990-1998_W0QQcmdZViewItemQQcategoryZ33652QQihZ019QQitemZ
8 545 1.50% http://cgi.ebay.com/ebaymotors/1995-Mazda-Miata-Convertible-Boot-fits-1990-1998_W0QQitemZ290215097136QQcmdZViewItem
9 518 1.42% http://cgi.ebay.com/ebaymotors/BMW-Left-Saddlebag-System-Case-R1100RS-RT-R1150RS-RT_W0QQcmdZViewItemQQcategoryZ84148QQihZ019QQi
10 515 1.42% http://cgi.ebay.com/ebaymotors/BMW-Left-Saddlebag-System-Case-R1100RS-RT-R1150RS-RT_W0QQitemZ290215097172QQcmdZViewItem
11 489 1.34% http://cgi.ebay.com/ws/eBayISAPI.dll
12 429 1.18% http://cgi.ebay.com/ebaymotors/BMW-Right-Saddlebag-R1100RS-RT-R1150RS-RT-R1150GS_W0QQitemZ290215097186QQcmdZViewItem
13 302 0.83% http://originalhayseed.com/convert/
14 296 0.81% http://cgi.ebay.com/ebaymotors/3-Vintage-VW-Distributors-volkswagen_W0QQcmdZViewItemQQcategoryZ33690QQihZ019QQitemZ290215097142
15 270 0.74% http://cgi.ebay.com/Kodak-Ektagraphic-III-Slide-Projector_W0QQitemZ290217017865QQihZ019QQcategoryZ15256QQssPageNameZWDVWQQrdZ1Q
16 258 0.71% http://cgi.ebay.com/ebaymotors/Holley-Top-Hat-6113-Carburetor-for-Volkswagen-VW_W0QQitemZ290215097199QQcmdZViewItem
17 248 0.68% http://cgi.ebay.com/ebaymotors/Holley-2100-Carburetor-Early-Ford_W0QQitemZ290215097205QQcmdZViewItem
18 234 0.64% http://cgi.ebay.com/ebaymotors/BMW-Right-Saddlebag-R1100RS-RT-R1150RS-RT-R1150GS_W0QQitemZ290215097186QQihZ019QQcategoryZ84148Q
19 226 0.62% http://cgi.ebay.com/ebaymotors/Zenith-NDIX-DGV-Carburetor-for-Volkswagen-VW_W0QQcmdZViewItemQQcategoryZ33550QQihZ019QQitemZ2902
20 224 0.62% http://cgi.ebay.com/ebaymotors/Zenith-NDIX-DGV-Carburetor-for-Volkswagen-VW_W0QQitemZ290215097411QQcmdZViewItem
21 217 0.60% http://cgi.ebay.com/ebaymotors/Motorcraft-Ford-Carburetor-D5TE-AGB-Type-C1-Mdl-YF_W0QQcmdZViewItemQQcategoryZ33550QQihZ019QQite
22 207 0.57% http://cgi.ebay.com/ebaymotors/3-Vintage-VW-Distributors-volkswagen_W0QQcmdZViewItemQQcategoryZ33690QQihZ019QQitemZ290215097153
23 196 0.54% http://cgi.ebay.com/ebaymotors/Holley-2100-Carburetor-Early-Ford_W0QQcmdZViewItemQQcategoryZ33550QQihZ019QQitemZ290215097205QQr
24 187 0.51% http://cgi.ebay.com/ebaymotors/BMW-Left-Saddlebag-System-Case-R1100RS-RT-R1150RS-RT_W0QQitemZ290215097172QQihZ019QQcategoryZ841
25 185 0.51% http://cgi.ebay.com/Kodak-Ektagraphic-III-Slide-Projector_W0QQitemZ290215097217QQihZ019QQcategoryZ15256QQssPageNameZWDVWQQrdZ1Q
26 172 0.47% http://cgi.ebay.com/ebaymotors/Motorcraft-Ford-Carburetor-D5TE-AGB-Type-C1-Mdl-YF_W0QQitemZ290215097226QQcmdZViewItem
27 164 0.45% http://cgi.ebay.com/ebaymotors/Upper-Fairing-Trim-BMW-R1150RT_W0QQcmdZViewItemQQcategoryZ35606QQihZ019QQitemZ290215097320QQrdZ1
28 156 0.43% http://cgi.ebay.com/ebaymotors/Carter-WCD-Carburetor-for-Volkswagen-VW_W0QQcmdZViewItemQQcategoryZ33550QQihZ019QQitemZ290217018
29 155 0.43% http://cgi.ebay.com/ebaymotors/Carter-WCD-Carburetor-for-Volkswagen-VW_W0QQitemZ290217018226QQcmdZViewItem
30 145 0.40% http://cgi.ebay.com/ebaymotors/Holley-Top-Hat-6113-Carburetor-for-Volkswagen-VW_W0QQitemZ290215097199QQihZ019QQcategoryZ33550QQ

Top 20 of 71 Total Search Strings
# Hits Search String
1 10 9.71% gl1200
2 9 8.74% gl1200 parts
3 3 2.91% 1986 honda aspencade
4 3 2.91% driveshaft gl1200
5 3 2.91% gl1200 driveshaft
6 3 2.91% gl1200 pulse generator
7 3 2.91% hayseed.com
8 3 2.91% transmition
9 2 1.94% 1965 vw convertible
10 2 1.94% 1986 aspencade
11 2 1.94% honda gl1200a
12 1 0.97% 13011-mg9 honda
13 1 0.97% 1964 volkswagon beetle convertible pictures
14 1 0.97% 1965 vw beetle convertible
15 1 0.97% 1965 vw convertible picture
16 1 0.97% 1985 gl 1200 clutch master cylinder
17 1 0.97% 1985 gl1200 clutch master cylinder
18 1 0.97% 1986 gl1200 pulse generator
19 1 0.97% 1986 gl1200a for sale
20 1 0.97% 1986 goldwing aspencade picture

Top 15 of 287 Total User Agents
# Hits User Agent
1 6504 17.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 6291 17.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 3513 9.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 2691 7.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
5 2072 5.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1186 3.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 1068 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 675 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Brow
9 590 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 571 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 559 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 457 1.26% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12)
13 399 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 355 0.98% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
15 316 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)

Usage by Country for March 2008

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 17517 48.15% 14954 50.06% 535835 53.14% Network
2 9776 26.87% 7243 24.25% 280263 27.80% US Commercial
3 3302 9.08% 2912 9.75% 94318 9.35% Unresolved/Unknown
4 1158 3.18% 774 2.59% 9564 0.95% Netherlands
5 949 2.61% 829 2.78% 10878 1.08% France
6 848 2.33% 840 2.81% 10654 1.06% Germany
7 361 0.99% 250 0.84% 6067 0.60% Norway
8 331 0.91% 331 1.11% 9466 0.94% Lithuania
9 286 0.79% 218 0.73% 2309 0.23% Belgium
10 253 0.70% 253 0.85% 2973 0.29% US Military
11 228 0.63% 226 0.76% 2455 0.24% United Kingdom
12 183 0.50% 156 0.52% 3462 0.34% US Educational
13 141 0.39% 140 0.47% 5390 0.53% Poland
14 111 0.31% 111 0.37% 1180 0.12% Czech Republic
15 111 0.31% 110 0.37% 1163 0.12% Hungary
16 110 0.30% 109 0.36% 1173 0.12% Finland
17 104 0.29% 93 0.31% 5009 0.50% Non-Profit Organization
18 75 0.21% 61 0.20% 3567 0.35% Austria
19 74 0.20% 72 0.24% 4124 0.41% Canada
20 61 0.17% 61 0.20% 648 0.06% Romania
21 54 0.15% 0 0.00% 81 0.01% Sweden
22 51 0.14% 50 0.17% 2745 0.27% United States
23 39 0.11% 39 0.13% 2273 0.23% Greece
24 30 0.08% 30 0.10% 1741 0.17% Thailand
25 29 0.08% 29 0.10% 1685 0.17% US Government
26 29 0.08% 29 0.10% 1742 0.17% Mexico
27 24 0.07% 22 0.07% 899 0.09% Italy
28 23 0.06% 16 0.05% 942 0.09% Brazil
29 18 0.05% 18 0.06% 1014 0.10% Malaysia
30 15 0.04% 15 0.05% 796 0.08% Taiwan


Generated by Webalizer Version 2.01